Name | Team | Points | |
---|---|---|---|
1 | Croatia | 70.31 | |
2 | Australia | 69.64 | |
3 | FFA - France Athlétisme | 66.21 | |
4 | Cuba | 64.82 | |
5 | Cuba | 64.37 | |
6 | Germany | 64.13 | |
7 | China | 63.37 | |
8 | China | 61.56 | |
9 | Germany | 61.34 | |
10 | China | 61.28 | |
11 | Brazil | 60 | |
12 | Lithuania | ||
13 | United States | 60.94 | |
14 | Germany | 60.78 | |
15 | Jamaica | 59.25 | |
16 | Brazil | 58.51 | |
17 | United States | 58.15 | |
18 | Serbia | 57.78 | |
19 | Great Britain | 57.71 | |
20 | Spain | 57 | |
21 | Portugal | 56.98 | |
22 | Greece | 56.91 | |
23 | Jamaica | 56.73 | |
24 | Hungary | 55.96 | |
25 | Ukraine | 55.83 | |
26 | Thailand | 55.16 | |
27 | Australia | 54.29 | |
28 | United States | 53.85 | |
29 | Chile | 52.81 | |
Jamaica |