Nom | Équipe | Points | |
---|---|---|---|
1 | China | 67.59 | |
2 | Slovenia | 65.64 | |
3 | Czech Republic | 64.32 | |
4 | Turkey | 63.87 | |
5 | Iceland | 63.06 | |
6 | China | 62.29 | |
7 | Latvia | 62.26 | |
8 | Germany | 60.86 | |
9 | Brazil | 60.54 | |
10 | India | 59.93 | |
11 | Poland | 59 | |
12 | Australia | 57.42 | |
13 | United States | 54.52 | |
14 | Japan | 53.83 | |
Authorised Neutral Athlete |