Nom | Équipe | Points | |
---|---|---|---|
1 | Greece | 4.91 | |
2 | United States | 4.75 | |
3 | Cuba | 4.65 | |
3 | Venezuela | 4.65 | |
5 | Germany | 4.65 | |
6 | Great Britain | 4.65 | |
7 | Canada | 4.65 | |
8 | Authorised Neutral Athlete | 4.55 | |
9 | New Zealand | 4.55 | |
10 | Sweden | 4.55 | |
11 | Switzerland | 4.45 | |
12 | Canada | 4.45 | |
13 | Switzerland | 4.5 | |
14 | Germany | 4.35 | |
15 | Slovenia | 4.35 | |
15 | Australia | 4.35 | |
17 | Sweden | 4.35 | |
18 | Czech Republic | 4.35 | |
18 | Czech Republic | 4.35 | |
20 | Finland | 4.2 | |
20 | Germany | 4.2 | |
20 | Belgium | 4.2 | |
20 | FFA - France Athlétisme | 4.2 | |
24 | Ukraine | 4.2 | |
Authorised Neutral Athlete | |||
Sweden | |||
United States | |||
Canada | |||
Belarus | |||
Czech Republic | |||
United States |