Nom | Équipe | Points | |
---|---|---|---|
1 | Greece | 4.6 | |
2 | Germany | 4.55 | |
2 | United States | 4.55 | |
2 | Venezuela | 4.55 | |
5 | Canada | 4.55 | |
6 | Cuba | 4.55 | |
7 | Switzerland | 4.55 | |
8 | Authorised Neutral Athlete | 4.55 | |
8 | Sweden | 4.55 | |
10 | Great Britain | 4.5 | |
10 | Canada | 4.5 | |
12 | New Zealand | 4.5 | |
13 | Switzerland | 4.5 | |
14 | Germany | 4.35 | |
15 | Australia | 4.35 | |
15 | Slovenia | 4.35 | |
17 | Sweden | 4.35 | |
18 | Czech Republic | 4.35 | |
18 | Czech Republic | 4.35 | |
20 | Belgium | 4.2 | |
20 | Finland | 4.2 | |
20 | Germany | 4.2 | |
20 | FFA - France Athlétisme | 4.2 | |
24 | Ukraine | 4.2 | |
Czech Republic | |||
Authorised Neutral Athlete | |||
Sweden | |||
United States | |||
Canada | |||
Belarus | |||
United States |