Nom | Équipe | Points | |
---|---|---|---|
1 | Sweden | 67.64 | |
2 | Lithuania | 67.01 | |
3 | Germany | 65.32 | |
4 | Poland | 65.13 | |
5 | Jamaica | 64.82 | |
6 | United States | 64.76 | |
7 | Sweden | 63.69 | |
8 | Poland | 63.67 | |
9 | Estonia | 63.61 | |
10 | Austria | 63.57 | |
11 | Cyprus | 63.36 | |
12 | Jamaica | 63.23 | |
13 | FFA - France Athlétisme | 63.21 | |
14 | Belgium | 63.16 | |
15 | Iran | 63.03 | |
16 | Colombia | 62.97 | |
17 | Estonia | 62.71 | |
18 | South Africa | 62.26 | |
19 | Samoa | 61.62 | |
20 | United States | 61.32 | |
21 | Australia | 60.95 | |
22 | Hungary | 59.46 | |
23 | Authorised Neutral Athlete | 59.29 | |
24 | Sweden | 58.91 | |
25 | Netherlands | 58.9 | |
26 | Norway | 58.86 | |
27 | Iraq | 58.4 | |
28 | Australia | 57.26 | |
29 | Great Britain | 56.93 | |
30 | New Zealand | 56.64 | |
United States | |||
Germany |