Nom | Équipe | Points | |
---|---|---|---|
1 | United States | 5.95 | |
2 | Poland | 5.89 | |
3 | FFA - France Athlétisme | 5.89 | |
4 | China | 5.82 | |
5 | Poland | 5.75 | |
6 | FFA - France Athlétisme | 5.65 | |
7 | Australia | 5.65 | |
8 | Canada | 5.65 | |
9 | Sweden | 5.5 | |
10 | Belgium | ||
10 | Germany | ||
10 | China | ||
13 | United States | 5.6 | |
14 | FFA - France Athlétisme | 5.6 | |
15 | United States | 5.6 | |
16 | Spain | 5.6 | |
17 | Ukraine | 5.6 | |
18 | Japan | 5.45 | |
18 | Czech Republic | 5.45 | |
20 | Argentina | 5.45 | |
21 | Greece | 5.45 | |
22 | FFA - France Athlétisme | 5.45 | |
22 | Croatia | 5.45 | |
22 | Authorised Neutral Athlete | 5.45 | |
25 | Czech Republic | 5.45 | |
26 | Japan | 5.3 | |
Portugal | |||
Netherlands | |||
Spain |