Name | Team | Times | |
---|---|---|---|
1 | Toyota Gazoo Racing World Rally Team | 12′ 39.6″ | |
1 | Toyota Gazoo Racing World Rally Team | + 0″ | |
2 | Toyota Gazoo Racing World Rally Team | + 2.5″ | |
2 | Toyota Gazoo Racing World Rally Team | + 2.5″ | |
3 | Hyundai Shell Mobis World Rally Team | + 3.8″ | |
3 | Hyundai Shell Mobis World Rally Team | + 3.8″ | |
4 | Hyundai Shell Mobis World Rally Team | + 5.7″ | |
4 | Hyundai Shell Mobis World Rally Team | + 5.7″ | |
5 | Toyota Gazoo Racing World Rally Team | + 5.9″ | |
5 | Toyota Gazoo Racing World Rally Team | + 5.9″ | |
6 | Hyundai Shell Mobis World Rally Team | + 12.6″ | |
6 | Hyundai Shell Mobis World Rally Team | + 12.6″ | |
7 | Toyota Gazoo Racing World Rally Team | + 17.9″ | |
7 | Toyota Gazoo Racing World Rally Team | + 17.9″ | |
8 | M-Sport Ford World Rally Team | + 22.8″ | |
8 | M-Sport Ford World Rally Team | + 22.8″ | |
9 | M-Sport Ford World Rally Team | + 26.8″ | |
9 | M-Sport Ford World Rally Team | + 26.8″ | |
10 | Ole Christian Veiby | + 38.7″ | |
10 | Ole Christian Veiby | + 38.7″ | |
11 | ALM Motorsport | + 43″ | |
11 | ALM Motorsport | + 43″ | |
12 | Toksport WRT 2 | + 43.8″ | |
12 | Toksport WRT 2 | + 43.8″ | |
13 | Per Gunnar Andersson | + 46.7″ | |
13 | Per Gunnar Andersson | + 46.7″ | |
14 | Egon Kaur | + 47″ | |
14 | Egon Kaur | + 47″ | |
15 | Toksport WRT | + 47.8″ | |
15 | Toksport WRT | + 47.8″ | |
16 | M-Sport Ford World Rally Team | + 50.4″ | |
16 | M-Sport Ford World Rally Team | + 50.4″ | |
17 | Bruno Bulacia | + 56.3″ | |
17 | Bruno Bulacia | + 56.3″ | |
18 | Michal Solowow | + 1′ 2.6″ | |
18 | Michal Solowow | + 1′ 2.6″ | |
19 | Jörgen Jonasson | + 1′ 8.4″ | |
19 | Jörgen Jonasson | + 1′ 8.4″ | |
20 | Sami Pajari | + 1′ 10.2″ | |
20 | Sami Pajari | + 1′ 10.2″ | |
21 | Josh Mcerlean | + 1′ 11.6″ | |
21 | Josh Mcerlean | + 1′ 11.6″ | |
22 | Eerik Pietarinen | + 1′ 15″ | |
22 | Eerik Pietarinen | + 1′ 15″ | |
23 | Lauri Joona | + 1′ 17.6″ | |
23 | Lauri Joona | + 1′ 17.6″ | |
24 | Jan Armstrong | + 1′ 17.8″ | |
24 | Jan Armstrong | + 1′ 17.8″ | |
25 | Motorsport Ireland Rally Academy | + 1′ 30.5″ | |
25 | Motorsport Ireland Rally Academy | + 1′ 30.5″ | |
26 | Stig Andervang | + 1′ 35.3″ | |
26 | Stig Andervang | + 1′ 35.3″ | |
27 | Tuomas Skantz | + 1′ 45.7″ | |
27 | Tuomas Skantz | + 1′ 45.7″ | |
28 | Rakan Alrashed | + 1′ 53.3″ | |
28 | Rakan Alrashed | + 1′ 53.3″ | |
29 | Enrico Oldrati | + 1′ 53.9″ | |
29 | Enrico Oldrati | + 1′ 53.9″ | |
30 | Isak Reiersen | + 1′ 59.5″ | |
30 | Isak Reiersen | + 1′ 59.5″ | |
31 | Luca Hoelbling | + 2′ 7.4″ | |
31 | Luca Hoelbling | + 2′ 7.4″ | |
32 | M-Sport Ford World Rally Team | + 2′ 11.4″ | |
32 | M-Sport Ford World Rally Team | + 2′ 11.4″ | |
33 | Mauro Miele | + 2′ 13.7″ | |
33 | Mauro Miele | + 2′ 13.7″ | |
34 | Joakim Roman | + 2′ 21.3″ | |
34 | Joakim Roman | + 2′ 21.3″ | |
35 | Bertrand Pierrat | + 2′ 42.2″ | |
35 | Bertrand Pierrat | + 2′ 42.2″ | |
36 | Frédéric Rosati | + 2′ 42.4″ | |
36 | Frédéric Rosati | + 2′ 42.4″ | |
37 | Eamonn Boland | + 2′ 56.9″ | |
37 | Eamonn Boland | + 2′ 56.9″ | |
38 | Daniel Alonso Villarón | + 3′ 0″ | |
38 | Daniel Alonso Villarón | + 3′ 0″ | |
39 | Glenn Egon Ström | + 3′ 6.6″ | |
39 | Glenn Egon Ström | + 3′ 6.6″ | |
40 | M-Sport Ford World Rally Team | + 10′ 0″ | |
40 | M-Sport Ford World Rally Team | + 10′ 0″ | |
41 | Toksport WRT 2 | + 10′ 38.7″ | |
41 | Toksport WRT 2 | + 10′ 38.7″ | |
42 | Alexander Villanueva | + 10′ 38.7″ | |
42 | Alexander Villanueva | + 10′ 38.7″ | |
43 | Starter Energy Racing | + 11′ 10.2″ | |
43 | Starter Energy Racing | + 11′ 10.2″ | |
44 | McRae Kimathi | + 17′ 56.5″ | |
44 | McRae Kimathi | + 17′ 56.5″ | |
45 | Toksport WRT | + 30′ 46.1″ | |
45 | Toksport WRT | + 30′ 46.1″ |
Name | Team | Times | |
---|---|---|---|
1 | Hyundai Shell Mobis World Rally Team | 12′ 31″ | |
1 | Hyundai Shell Mobis World Rally Team | + 0″ | |
2 | Toyota Gazoo Racing World Rally Team | + 1.8″ | |
2 | Toyota Gazoo Racing World Rally Team | + 1.8″ | |
3 | Toyota Gazoo Racing World Rally Team | + 4.1″ | |
3 | Toyota Gazoo Racing World Rally Team | + 4.1″ | |
4 | Hyundai Shell Mobis World Rally Team | + 4.8″ | |
4 | Hyundai Shell Mobis World Rally Team | + 4.8″ | |
5 | Toyota Gazoo Racing World Rally Team | + 7.9″ | |
5 | Toyota Gazoo Racing World Rally Team | + 7.9″ | |
6 | Hyundai Shell Mobis World Rally Team | + 8.5″ | |
6 | Hyundai Shell Mobis World Rally Team | + 8.5″ | |
7 | M-Sport Ford World Rally Team | + 11.9″ | |
7 | M-Sport Ford World Rally Team | + 11.9″ | |
8 | Toyota Gazoo Racing World Rally Team | + 13.3″ | |
8 | Toyota Gazoo Racing World Rally Team | + 13.3″ | |
9 | Toksport WRT | + 40.4″ | |
9 | Toksport WRT | + 40.4″ | |
10 | M-Sport Ford World Rally Team | + 40.5″ | |
10 | M-Sport Ford World Rally Team | + 40.5″ | |
11 | Ole Christian Veiby | + 43.8″ | |
11 | Ole Christian Veiby | + 43.8″ | |
12 | Toksport WRT 2 | + 44.1″ | |
12 | Toksport WRT 2 | + 44.1″ | |
13 | ALM Motorsport | + 45.9″ | |
13 | ALM Motorsport | + 45.9″ | |
14 | Eerik Pietarinen | + 51.2″ | |
14 | Eerik Pietarinen | + 51.2″ | |
15 | Per Gunnar Andersson | + 54.1″ | |
15 | Per Gunnar Andersson | + 54.1″ | |
16 | Egon Kaur | + 55.5″ | |
16 | Egon Kaur | + 55.5″ | |
17 | Bruno Bulacia | + 1′ 0.5″ | |
17 | Bruno Bulacia | + 1′ 0.5″ | |
18 | M-Sport Ford World Rally Team | + 1′ 2.5″ | |
18 | M-Sport Ford World Rally Team | + 1′ 2.5″ | |
19 | Michal Solowow | + 1′ 10″ | |
19 | Michal Solowow | + 1′ 10″ | |
20 | Jörgen Jonasson | + 1′ 17.1″ | |
20 | Jörgen Jonasson | + 1′ 17.1″ | |
21 | Lauri Joona | + 1′ 21.2″ | |
21 | Lauri Joona | + 1′ 21.2″ | |
22 | Jan Armstrong | + 1′ 23.9″ | |
22 | Jan Armstrong | + 1′ 23.9″ | |
23 | Motorsport Ireland Rally Academy | + 1′ 31.2″ | |
23 | Motorsport Ireland Rally Academy | + 1′ 31.2″ | |
24 | Rakan Alrashed | + 1′ 44″ | |
24 | Rakan Alrashed | + 1′ 44″ | |
25 | Tuomas Skantz | + 1′ 44.2″ | |
25 | Tuomas Skantz | + 1′ 44.2″ | |
26 | Enrico Oldrati | + 2′ 4.5″ | |
26 | Enrico Oldrati | + 2′ 4.5″ | |
27 | Isak Reiersen | + 2′ 9.4″ | |
27 | Isak Reiersen | + 2′ 9.4″ | |
28 | Mauro Miele | + 2′ 12.8″ | |
28 | Mauro Miele | + 2′ 12.8″ | |
29 | Luca Hoelbling | + 2′ 16.4″ | |
29 | Luca Hoelbling | + 2′ 16.4″ | |
30 | Daniel Alonso Villarón | + 2′ 30.8″ | |
30 | Daniel Alonso Villarón | + 2′ 30.8″ | |
31 | Joakim Roman | + 2′ 42.1″ | |
31 | Joakim Roman | + 2′ 42.1″ | |
32 | Glenn Egon Ström | + 2′ 42.3″ | |
32 | Glenn Egon Ström | + 2′ 42.3″ | |
33 | Frédéric Rosati | + 2′ 50.5″ | |
33 | Frédéric Rosati | + 2′ 50.5″ | |
34 | Bertrand Pierrat | + 3′ 13.8″ | |
34 | Bertrand Pierrat | + 3′ 13.8″ | |
35 | McRae Kimathi | + 5′ 5.9″ | |
35 | McRae Kimathi | + 5′ 5.9″ | |
36 | M-Sport Ford World Rally Team | + 10′ 0″ | |
36 | M-Sport Ford World Rally Team | + 10′ 0″ | |
37 | Toksport WRT 2 | + 10′ 40.4″ | |
37 | Toksport WRT 2 | + 10′ 40.4″ | |
38 | Toksport WRT | + 10′ 40.4″ | |
38 | Toksport WRT | + 10′ 40.4″ | |
39 | M-Sport Ford World Rally Team | + 10′ 40.4″ | |
39 | M-Sport Ford World Rally Team | + 10′ 40.4″ | |
40 | Josh Mcerlean | + 10′ 40.4″ | |
40 | Josh Mcerlean | + 10′ 40.4″ | |
41 | Alexander Villanueva | + 10′ 40.4″ | |
41 | Alexander Villanueva | + 10′ 40.4″ | |
42 | Eamonn Boland | + 10′ 40.4″ | |
42 | Eamonn Boland | + 10′ 40.4″ | |
43 | Sami Pajari | + 11′ 21.2″ | |
43 | Sami Pajari | + 11′ 21.2″ | |
44 | Starter Energy Racing | + 11′ 21.2″ | |
44 | Starter Energy Racing | + 11′ 21.2″ | |
45 | Stig Andervang | + 11′ 44.2″ | |
45 | Stig Andervang | + 11′ 44.2″ |
Name | Team | Times | |
---|---|---|---|
1 | Hyundai Shell Mobis World Rally Team | 8′ 34.1″ | |
1 | Hyundai Shell Mobis World Rally Team | + 0″ | |
2 | Toyota Gazoo Racing World Rally Team | + 0.4″ | |
2 | Toyota Gazoo Racing World Rally Team | + 0.4″ | |
3 | Hyundai Shell Mobis World Rally Team | + 1″ | |
3 | Hyundai Shell Mobis World Rally Team | + 1″ | |
4 | Hyundai Shell Mobis World Rally Team | + 1.8″ | |
4 | Hyundai Shell Mobis World Rally Team | + 1.8″ | |
5 | Toyota Gazoo Racing World Rally Team | + 1.9″ | |
5 | Toyota Gazoo Racing World Rally Team | + 1.9″ | |
6 | Toyota Gazoo Racing World Rally Team | + 3.699″ | |
6 | Toyota Gazoo Racing World Rally Team | + 3.699″ | |
7 | M-Sport Ford World Rally Team | + 7.4″ | |
7 | M-Sport Ford World Rally Team | + 7.4″ | |
8 | Toyota Gazoo Racing World Rally Team | + 8.699″ | |
8 | Toyota Gazoo Racing World Rally Team | + 8.699″ | |
9 | M-Sport Ford World Rally Team | + 21.1″ | |
9 | M-Sport Ford World Rally Team | + 21.1″ | |
10 | M-Sport Ford World Rally Team | + 21.2″ | |
10 | M-Sport Ford World Rally Team | + 21.2″ | |
11 | Ole Christian Veiby | + 22.2″ | |
11 | Ole Christian Veiby | + 22.2″ | |
12 | M-Sport Ford World Rally Team | + 23.1″ | |
12 | M-Sport Ford World Rally Team | + 23.1″ | |
13 | Eerik Pietarinen | + 24″ | |
13 | Eerik Pietarinen | + 24″ | |
14 | Toksport WRT | + 25.3″ | |
14 | Toksport WRT | + 25.3″ | |
15 | Toksport WRT 2 | + 25.4″ | |
15 | Toksport WRT 2 | + 25.4″ | |
16 | Toksport WRT 2 | + 26″ | |
16 | Toksport WRT 2 | + 26″ | |
17 | ALM Motorsport | + 27″ | |
17 | ALM Motorsport | + 27″ | |
18 | Toksport WRT | + 27.1″ | |
18 | Toksport WRT | + 27.1″ | |
19 | Egon Kaur | + 29.5″ | |
19 | Egon Kaur | + 29.5″ | |
20 | Per Gunnar Andersson | + 37.6″ | |
20 | Per Gunnar Andersson | + 37.6″ | |
21 | M-Sport Ford World Rally Team | + 38″ | |
21 | M-Sport Ford World Rally Team | + 38″ | |
22 | Josh Mcerlean | + 38.4″ | |
22 | Josh Mcerlean | + 38.4″ | |
23 | Starter Energy Racing | + 42.6″ | |
23 | Starter Energy Racing | + 42.6″ | |
24 | Sami Pajari | + 42.6″ | |
24 | Sami Pajari | + 42.6″ | |
25 | Bruno Bulacia | + 43″ | |
25 | Bruno Bulacia | + 43″ | |
26 | Lauri Joona | + 44.9″ | |
26 | Lauri Joona | + 44.9″ | |
27 | Motorsport Ireland Rally Academy | + 47.3″ | |
27 | Motorsport Ireland Rally Academy | + 47.3″ | |
28 | Tuomas Skantz | + 48.2″ | |
28 | Tuomas Skantz | + 48.2″ | |
29 | Jan Armstrong | + 51.7″ | |
29 | Jan Armstrong | + 51.7″ | |
30 | Michal Solowow | + 55.9″ | |
30 | Michal Solowow | + 55.9″ | |
31 | Jörgen Jonasson | + 58.4″ | |
31 | Jörgen Jonasson | + 58.4″ | |
32 | Stig Andervang | + 59.7″ | |
32 | Stig Andervang | + 59.7″ | |
33 | Enrico Oldrati | + 1′ 0″ | |
33 | Enrico Oldrati | + 1′ 0″ | |
34 | Rakan Alrashed | + 1′ 6.7″ | |
34 | Rakan Alrashed | + 1′ 6.7″ | |
35 | Luca Hoelbling | + 1′ 15.5″ | |
35 | Luca Hoelbling | + 1′ 15.5″ | |
36 | Isak Reiersen | + 1′ 20.5″ | |
36 | Isak Reiersen | + 1′ 20.5″ | |
37 | Daniel Alonso Villarón | + 1′ 24.7″ | |
37 | Daniel Alonso Villarón | + 1′ 24.7″ | |
38 | Mauro Miele | + 1′ 28.4″ | |
38 | Mauro Miele | + 1′ 28.4″ | |
39 | Joakim Roman | + 1′ 40″ | |
39 | Joakim Roman | + 1′ 40″ | |
40 | Glenn Egon Ström | + 1′ 45.5″ | |
40 | Glenn Egon Ström | + 1′ 45.5″ | |
41 | Frédéric Rosati | + 1′ 46.5″ | |
41 | Frédéric Rosati | + 1′ 46.5″ | |
42 | Eamonn Boland | + 1′ 48.3″ | |
42 | Eamonn Boland | + 1′ 48.3″ | |
43 | Bertrand Pierrat | + 2′ 7.7″ | |
43 | Bertrand Pierrat | + 2′ 7.7″ | |
44 | McRae Kimathi | + 2′ 33.7″ | |
44 | McRae Kimathi | + 2′ 33.7″ | |
45 | Alexander Villanueva | + 10′ 21.1″ | |
45 | Alexander Villanueva | + 10′ 21.1″ |
Name | Team | Times | |
---|---|---|---|
1 | Toyota Gazoo Racing World Rally Team | 8′ 20″ | |
1 | Toyota Gazoo Racing World Rally Team | + 0″ | |
2 | Toyota Gazoo Racing World Rally Team | + 1.7″ | |
2 | Toyota Gazoo Racing World Rally Team | + 1.7″ | |
3 | Hyundai Shell Mobis World Rally Team | + 2.4″ | |
3 | Hyundai Shell Mobis World Rally Team | + 2.4″ | |
4 | Hyundai Shell Mobis World Rally Team | + 2.6″ | |
4 | Hyundai Shell Mobis World Rally Team | + 2.6″ | |
5 | M-Sport Ford World Rally Team | + 6.7″ | |
5 | M-Sport Ford World Rally Team | + 6.7″ | |
6 | Hyundai Shell Mobis World Rally Team | + 9″ | |
6 | Hyundai Shell Mobis World Rally Team | + 9″ | |
7 | M-Sport Ford World Rally Team | + 16″ | |
7 | M-Sport Ford World Rally Team | + 16″ | |
8 | Toyota Gazoo Racing World Rally Team | + 16.299″ | |
8 | Toyota Gazoo Racing World Rally Team | + 16.299″ | |
9 | Ole Christian Veiby | + 20.2″ | |
9 | Ole Christian Veiby | + 20.2″ | |
10 | Toksport WRT | + 21.1″ | |
10 | Toksport WRT | + 21.1″ | |
11 | M-Sport Ford World Rally Team | + 21.4″ | |
11 | M-Sport Ford World Rally Team | + 21.4″ | |
12 | Toksport WRT 2 | + 23.2″ | |
12 | Toksport WRT 2 | + 23.2″ | |
13 | ALM Motorsport | + 24.1″ | |
13 | ALM Motorsport | + 24.1″ | |
14 | Per Gunnar Andersson | + 24.2″ | |
14 | Per Gunnar Andersson | + 24.2″ | |
15 | Egon Kaur | + 27.1″ | |
15 | Egon Kaur | + 27.1″ | |
16 | Eerik Pietarinen | + 28″ | |
16 | Eerik Pietarinen | + 28″ | |
17 | Bruno Bulacia | + 28.6″ | |
17 | Bruno Bulacia | + 28.6″ | |
18 | Toksport WRT | + 29.2″ | |
18 | Toksport WRT | + 29.2″ | |
19 | Josh Mcerlean | + 29.6″ | |
19 | Josh Mcerlean | + 29.6″ | |
20 | Jan Armstrong | + 38.5″ | |
20 | Jan Armstrong | + 38.5″ | |
21 | Toyota Gazoo Racing World Rally Team | + 39″ | |
21 | Toyota Gazoo Racing World Rally Team | + 39″ | |
22 | Jörgen Jonasson | + 40.1″ | |
22 | Jörgen Jonasson | + 40.1″ | |
23 | M-Sport Ford World Rally Team | + 41″ | |
23 | M-Sport Ford World Rally Team | + 41″ | |
24 | Lauri Joona | + 41.9″ | |
24 | Lauri Joona | + 41.9″ | |
25 | Motorsport Ireland Rally Academy | + 43.3″ | |
25 | Motorsport Ireland Rally Academy | + 43.3″ | |
26 | Tuomas Skantz | + 46″ | |
26 | Tuomas Skantz | + 46″ | |
27 | Michal Solowow | + 46.6″ | |
27 | Michal Solowow | + 46.6″ | |
28 | Enrico Oldrati | + 56.5″ | |
28 | Enrico Oldrati | + 56.5″ | |
29 | Rakan Alrashed | + 56.6″ | |
29 | Rakan Alrashed | + 56.6″ | |
30 | Mauro Miele | + 1′ 16.1″ | |
30 | Mauro Miele | + 1′ 16.1″ | |
31 | Luca Hoelbling | + 1′ 16.3″ | |
31 | Luca Hoelbling | + 1′ 16.3″ | |
32 | Isak Reiersen | + 1′ 22.1″ | |
32 | Isak Reiersen | + 1′ 22.1″ | |
33 | Daniel Alonso Villarón | + 1′ 22.9″ | |
33 | Daniel Alonso Villarón | + 1′ 22.9″ | |
34 | Frédéric Rosati | + 1′ 27.9″ | |
34 | Frédéric Rosati | + 1′ 27.9″ | |
35 | Joakim Roman | + 1′ 28″ | |
35 | Joakim Roman | + 1′ 28″ | |
36 | Glenn Egon Ström | + 1′ 50.5″ | |
36 | Glenn Egon Ström | + 1′ 50.5″ | |
37 | Bertrand Pierrat | + 1′ 56.1″ | |
37 | Bertrand Pierrat | + 1′ 56.1″ | |
38 | McRae Kimathi | + 2′ 30″ | |
38 | McRae Kimathi | + 2′ 30″ | |
39 | M-Sport Ford World Rally Team | + 10′ 0″ | |
39 | M-Sport Ford World Rally Team | + 10′ 0″ | |
40 | Toksport WRT 2 | + 10′ 20.2″ | |
40 | Toksport WRT 2 | + 10′ 20.2″ | |
41 | Alexander Villanueva | + 10′ 20.2″ | |
41 | Alexander Villanueva | + 10′ 20.2″ | |
42 | Eamonn Boland | + 10′ 20.2″ | |
42 | Eamonn Boland | + 10′ 20.2″ | |
43 | Sami Pajari | + 10′ 38.5″ | |
43 | Sami Pajari | + 10′ 38.5″ | |
44 | Starter Energy Racing | + 10′ 38.5″ | |
44 | Starter Energy Racing | + 10′ 38.5″ | |
45 | Stig Andervang | + 10′ 46″ | |
45 | Stig Andervang | + 10′ 46″ |
Name | Team | Times | |
---|---|---|---|
1 | Toyota Gazoo Racing World Rally Team | 8′ 6.7″ | |
1 | Toyota Gazoo Racing World Rally Team | + 0″ | |
2 | Hyundai Shell Mobis World Rally Team | + 0.7″ | |
2 | Hyundai Shell Mobis World Rally Team | + 0.7″ | |
3 | Toyota Gazoo Racing World Rally Team | + 4.5″ | |
3 | Toyota Gazoo Racing World Rally Team | + 4.5″ | |
4 | Hyundai Shell Mobis World Rally Team | + 8.5″ | |
4 | Hyundai Shell Mobis World Rally Team | + 8.5″ | |
5 | Toyota Gazoo Racing World Rally Team | + 9″ | |
5 | Toyota Gazoo Racing World Rally Team | + 9″ | |
6 | Hyundai Shell Mobis World Rally Team | + 11″ | |
6 | Hyundai Shell Mobis World Rally Team | + 11″ | |
7 | M-Sport Ford World Rally Team | + 14.1″ | |
7 | M-Sport Ford World Rally Team | + 14.1″ | |
8 | Toyota Gazoo Racing World Rally Team | + 15″ | |
8 | Toyota Gazoo Racing World Rally Team | + 15″ | |
9 | M-Sport Ford World Rally Team | + 18″ | |
9 | M-Sport Ford World Rally Team | + 18″ | |
10 | Ole Christian Veiby | + 31.8″ | |
10 | Ole Christian Veiby | + 31.8″ | |
11 | ALM Motorsport | + 34.5″ | |
11 | ALM Motorsport | + 34.5″ | |
12 | Egon Kaur | + 36.7″ | |
12 | Egon Kaur | + 36.7″ | |
13 | M-Sport Ford World Rally Team | + 36.8″ | |
13 | M-Sport Ford World Rally Team | + 36.8″ | |
14 | Toksport WRT | + 37.099″ | |
14 | Toksport WRT | + 37.099″ | |
15 | Per Gunnar Andersson | + 37.8″ | |
15 | Per Gunnar Andersson | + 37.8″ | |
16 | Toksport WRT 2 | + 39.3″ | |
16 | Toksport WRT 2 | + 39.3″ | |
17 | Eerik Pietarinen | + 43.8″ | |
17 | Eerik Pietarinen | + 43.8″ | |
18 | Bruno Bulacia | + 47.3″ | |
18 | Bruno Bulacia | + 47.3″ | |
19 | M-Sport Ford World Rally Team | + 47.8″ | |
19 | M-Sport Ford World Rally Team | + 47.8″ | |
20 | Toksport WRT | + 50.9″ | |
20 | Toksport WRT | + 50.9″ | |
21 | Josh Mcerlean | + 52.9″ | |
21 | Josh Mcerlean | + 52.9″ | |
22 | Michal Solowow | + 54″ | |
22 | Michal Solowow | + 54″ | |
23 | Jörgen Jonasson | + 56.2″ | |
23 | Jörgen Jonasson | + 56.2″ | |
24 | Jan Armstrong | + 1′ 0″ | |
24 | Jan Armstrong | + 1′ 0″ | |
25 | Lauri Joona | + 1′ 1.6″ | |
25 | Lauri Joona | + 1′ 1.6″ | |
26 | Tuomas Skantz | + 1′ 4.2″ | |
26 | Tuomas Skantz | + 1′ 4.2″ | |
27 | Motorsport Ireland Rally Academy | + 1′ 6.7″ | |
27 | Motorsport Ireland Rally Academy | + 1′ 6.7″ | |
28 | Stig Andervang | + 1′ 13.9″ | |
28 | Stig Andervang | + 1′ 13.9″ | |
29 | Rakan Alrashed | + 1′ 16.3″ | |
29 | Rakan Alrashed | + 1′ 16.3″ | |
30 | Enrico Oldrati | + 1′ 28″ | |
30 | Enrico Oldrati | + 1′ 28″ | |
31 | Isak Reiersen | + 1′ 28.3″ | |
31 | Isak Reiersen | + 1′ 28.3″ | |
32 | Daniel Alonso Villarón | + 1′ 34.2″ | |
32 | Daniel Alonso Villarón | + 1′ 34.2″ | |
33 | Glenn Egon Ström | + 1′ 39.3″ | |
33 | Glenn Egon Ström | + 1′ 39.3″ | |
34 | Mauro Miele | + 1′ 39.6″ | |
34 | Mauro Miele | + 1′ 39.6″ | |
35 | Luca Hoelbling | + 1′ 41.3″ | |
35 | Luca Hoelbling | + 1′ 41.3″ | |
36 | Joakim Roman | + 1′ 45.5″ | |
36 | Joakim Roman | + 1′ 45.5″ | |
37 | Frédéric Rosati | + 1′ 49.7″ | |
37 | Frédéric Rosati | + 1′ 49.7″ | |
38 | Bertrand Pierrat | + 2′ 6″ | |
38 | Bertrand Pierrat | + 2′ 6″ | |
39 | McRae Kimathi | + 3′ 13.4″ | |
39 | McRae Kimathi | + 3′ 13.4″ | |
40 | M-Sport Ford World Rally Team | + 10′ 0″ | |
40 | M-Sport Ford World Rally Team | + 10′ 0″ | |
41 | Alexander Villanueva | + 10′ 31.8″ | |
41 | Alexander Villanueva | + 10′ 31.8″ | |
42 | Toksport WRT 2 | + 10′ 31.8″ | |
42 | Toksport WRT 2 | + 10′ 31.8″ | |
43 | Eamonn Boland | + 10′ 31.8″ | |
43 | Eamonn Boland | + 10′ 31.8″ | |
44 | Starter Energy Racing | + 11′ 0″ | |
44 | Starter Energy Racing | + 11′ 0″ | |
45 | Sami Pajari | + 11′ 0″ | |
45 | Sami Pajari | + 11′ 0″ |
Name | Team | Times | |
---|---|---|---|
1 | Hyundai Shell Mobis World Rally Team | 8′ 17.4″ | |
1 | Hyundai Shell Mobis World Rally Team | + 0″ | |
2 | Toyota Gazoo Racing World Rally Team | + 3.4″ | |
2 | Toyota Gazoo Racing World Rally Team | + 3.4″ | |
3 | Toyota Gazoo Racing World Rally Team | + 5.6″ | |
3 | Toyota Gazoo Racing World Rally Team | + 5.6″ | |
4 | Toyota Gazoo Racing World Rally Team | + 6.3″ | |
4 | Toyota Gazoo Racing World Rally Team | + 6.3″ | |
5 | Toyota Gazoo Racing World Rally Team | + 9.9″ | |
5 | Toyota Gazoo Racing World Rally Team | + 9.9″ | |
6 | M-Sport Ford World Rally Team | + 11.3″ | |
6 | M-Sport Ford World Rally Team | + 11.3″ | |
7 | M-Sport Ford World Rally Team | + 13.7″ | |
7 | M-Sport Ford World Rally Team | + 13.7″ | |
8 | Hyundai Shell Mobis World Rally Team | + 14.3″ | |
8 | Hyundai Shell Mobis World Rally Team | + 14.3″ | |
9 | M-Sport Ford World Rally Team | + 25.8″ | |
9 | M-Sport Ford World Rally Team | + 25.8″ | |
10 | Toksport WRT | + 30.6″ | |
10 | Toksport WRT | + 30.6″ | |
11 | Ole Christian Veiby | + 30.8″ | |
11 | Ole Christian Veiby | + 30.8″ | |
12 | Toksport WRT 2 | + 31.5″ | |
12 | Toksport WRT 2 | + 31.5″ | |
13 | Eerik Pietarinen | + 31.9″ | |
13 | Eerik Pietarinen | + 31.9″ | |
14 | ALM Motorsport | + 34″ | |
14 | ALM Motorsport | + 34″ | |
15 | Egon Kaur | + 36.7″ | |
15 | Egon Kaur | + 36.7″ | |
16 | Per Gunnar Andersson | + 37″ | |
16 | Per Gunnar Andersson | + 37″ | |
17 | Bruno Bulacia | + 47.8″ | |
17 | Bruno Bulacia | + 47.8″ | |
18 | Lauri Joona | + 53.4″ | |
18 | Lauri Joona | + 53.4″ | |
19 | Jörgen Jonasson | + 53.8″ | |
19 | Jörgen Jonasson | + 53.8″ | |
20 | Jan Armstrong | + 56.2″ | |
20 | Jan Armstrong | + 56.2″ | |
21 | Motorsport Ireland Rally Academy | + 58.6″ | |
21 | Motorsport Ireland Rally Academy | + 58.6″ | |
22 | Tuomas Skantz | + 1′ 1.9″ | |
22 | Tuomas Skantz | + 1′ 1.9″ | |
23 | Rakan Alrashed | + 1′ 14.1″ | |
23 | Rakan Alrashed | + 1′ 14.1″ | |
24 | Isak Reiersen | + 1′ 29.5″ | |
24 | Isak Reiersen | + 1′ 29.5″ | |
25 | Luca Hoelbling | + 1′ 29.9″ | |
25 | Luca Hoelbling | + 1′ 29.9″ | |
26 | Michal Solowow | + 1′ 31.8″ | |
26 | Michal Solowow | + 1′ 31.8″ | |
27 | Daniel Alonso Villarón | + 1′ 33.3″ | |
27 | Daniel Alonso Villarón | + 1′ 33.3″ | |
28 | Mauro Miele | + 1′ 35.5″ | |
28 | Mauro Miele | + 1′ 35.5″ | |
29 | Enrico Oldrati | + 1′ 38.4″ | |
29 | Enrico Oldrati | + 1′ 38.4″ | |
30 | Frédéric Rosati | + 1′ 46.4″ | |
30 | Frédéric Rosati | + 1′ 46.4″ | |
31 | Joakim Roman | + 1′ 48.7″ | |
31 | Joakim Roman | + 1′ 48.7″ | |
32 | Glenn Egon Ström | + 1′ 58.4″ | |
32 | Glenn Egon Ström | + 1′ 58.4″ | |
33 | McRae Kimathi | + 2′ 59.7″ | |
33 | McRae Kimathi | + 2′ 59.7″ | |
