Nom | Équipe | Points | |
---|---|---|---|
1 | Sweden | 6.05 | |
2 | Authorised Neutral Athlete | 6 | |
3 | FFA - France Athlétisme | 5.95 | |
4 | Poland | 5.9 | |
5 | Poland | 5.8 | |
6 | Greece | 5.75 | |
6 | Norway | 5.75 | |
8 | FFA - France Athlétisme | 5.65 | |
9 | Belgium | 5.65 | |
10 | Great Britain | 5.65 | |
11 | Italy | 5.5 | |
12 | FFA - France Athlétisme | 5.3 | |
13 | Germany | 5.51 | |
13 | Finland | 5.51 | |
15 | Germany | 5.51 | |
16 | Ukraine | 5.51 | |
17 | Norway | 5.36 | |
17 | Finland | 5.36 | |
17 | Authorised Neutral Athlete | 5.36 | |
17 | Great Britain | 5.36 | |
17 | Finland | 5.36 | |
22 | Cyprus | 5.36 | |
22 | Croatia | 5.36 | |
22 | Latvia | 5.36 | |
25 | Portugal | 5.36 | |
25 | Belarus | 5.36 | |
25 | Czech Republic | 5.36 | |
25 | Poland | 5.36 | |
29 | Spain | 5.36 | |
30 | Switzerland | 5.16 | |
31 | Netherlands | 5.16 | |
Belgium | |||
Sweden | |||
Spain | |||
Germany | |||
Authorised Neutral Athlete |