Entente Couches/chagny/ Givry/cheilly/ Xv Charolais
1 | | 40 | 8 | 8 | 0 | +321 |
2 | | 26 | 8 | 5 | 3 | +67 |
3 | | 23 | 8 | 5 | 3 | -54 |
4 | | 11 | 8 | 2 | 6 | -138 |
6 | | -9 | 8 | 0 | 8 | -196 |
1 | | 13 | 3 | 3 | 0 | +38 |
2 | | 10 | 3 | 2 | 1 | +41 |
3 | | 1 | 2 | 0 | 2 | -33 |
3 | | 1 | 2 | 0 | 2 | -46 |
Entente Chagny-couches-givry-cheilly -Xv Charolais Cgcxvc 1
1 | | 15 | 3 | 3 | 0 | +110 |
2 | | 11 | 3 | 2 | 1 | +123 |
3 | | 10 | 4 | 2 | 2 | -11 |
4 | | 4 | 3 | 1 | 2 | -70 |
5 | | 0 | 3 | 0 | 3 | -152 |
Entente Chagny-couches-givry-cheilly -Xv Charolais Cgcxvc 2
1 | | 35 | 8 | 7 | 1 | +237 |
2 | | 22 | 8 | 5 | 3 | +2 |
3 | | 15 | 8 | 3 | 5 | -60 |
4 | | 13 | 8 | 3 | 5 | -116 |
5 | | 12 | 8 | 2 | 6 | -63 |
1 | | 15 | 3 | 3 | 0 | +110 |
2 | | 11 | 3 | 2 | 1 | +123 |
3 | | 10 | 4 | 2 | 2 | -11 |
4 | | 4 | 3 | 1 | 2 | -70 |
5 | | 0 | 3 | 0 | 3 | -152 |
Entente Chagny Couches Givry Cheilly U16
1 | | 34 | 8 | 7 | 1 | +191 |
2 | | 22 | 8 | 5 | 3 | +74 |
3 | | 21 | 8 | 4 | 4 | +46 |
4 | | 19 | 8 | 4 | 4 | -37 |
6 | | -3 | 8 | 0 | 8 | -274 |
Couches Chagny Givry Cheilly M19
1 | | 61 | 8 | 5 | 1 | 2 | +125 |
2 | | 55 | 8 | 5 | 1 | 2 | +78 |
3 | | 40.5 | 8 | 4 | 0 | 4 | -12 |
4 | | 34.5 | 8 | 3 | 0 | 5 | -23 |
5 | | 14 | 8 | 2 | 0 | 6 | -168 |
2 | | 34 | 10 | 6 | 3 | 1 | +162 |
3 | | 29 | 10 | 5 | 3 | 2 | +91 |
4 | | 23 | 10 | 4 | 2 | 4 | +11 |
5 | | 12 | 10 | 1 | 4 | 5 | -164 |
6 | | 2 | 10 | 0 | 2 | 8 | -250 |