Senior M - 3ème Division Federale
1 | | 83.24 | 16 | 16 | 0 | 0 | +443 |
2 | | 78 | 18 | 16 | 0 | 2 | +244 |
3 | | 57 | 18 | 11 | 2 | 5 | +168 |
5 | | 40 | 18 | 7 | 1 | 10 | -20 |
7 | | 33.74 | 16 | 5 | 2 | 9 | -61 |
9 | | 18.05 | 17 | 4 | 0 | 13 | -232 |
10 | | 10.82 | 17 | 4 | 0 | 13 | -246 |
1 | | 22 | 6 | 5 | 1 | +78 |
2 | | 18 | 5 | 4 | 1 | +76 |
3 | | 17 | 5 | 4 | 1 | +51 |
4 | | 15 | 6 | 3 | 3 | +14 |
5 | | 14 | 5 | 3 | 2 | +18 |
6 | | 12 | 4 | 3 | 1 | -9 |
7 | | 11 | 5 | 2 | 3 | +13 |
8 | | 9 | 6 | 2 | 4 | -27 |
8 | | 9 | 4 | 2 | 2 | -13 |
10 | | 7 | 4 | 1 | 3 | -22 |
11 | | 4 | 5 | 1 | 4 | -113 |
12 | | 3 | 5 | 0 | 5 | -66 |
1 | | 85.8 | 17 | 15 | 0 | 2 | +169 |
2 | | 85.8 | 17 | 13 | 1 | 3 | +232 |
3 | | 70.25 | 17 | 11 | 0 | 6 | +95 |
4 | | 63.8 | 17 | 9 | 1 | 7 | +26 |
5 | | 58 | 16 | 8 | 0 | 8 | +57 |
6 | | 54.75 | 17 | 8 | 0 | 9 | +40 |
7 | | 54.75 | 17 | 8 | 0 | 9 | +9 |
8 | | 49.55 | 17 | 8 | 0 | 9 | -92 |
9 | | 48.25 | 17 | 7 | 0 | 10 | -83 |
10 | | 42.86 | 16 | 7 | 0 | 9 | -105 |
11 | | 32.75 | 17 | 4 | 0 | 13 | -134 |
12 | | 19.8 | 17 | 2 | 0 | 15 | -214 |
Senior M - Excellence B
1 | | 70 | 18 | 14 | 0 | 4 | +330 |
2 | | 66 | 18 | 13 | 1 | 4 | +340 |
4 | | 61 | 18 | 14 | 0 | 4 | +87 |
5 | | 55 | 18 | 10 | 3 | 5 | +181 |
6 | | 37 | 18 | 7 | 0 | 11 | -23 |
7 | | 37 | 18 | 8 | 0 | 10 | -81 |
8 | | 27 | 18 | 5 | 0 | 13 | -160 |
9 | | 13 | 18 | 3 | 0 | 15 | -409 |
10 | | -36 | 18 | 0 | 0 | 18 | -450 |
1 | | 73 | 18 | 15 | 3 | +226 |
2 | | 69 | 18 | 15 | 3 | +215 |
3 | | 69 | 18 | 14 | 4 | +316 |
4 | | 64 | 18 | 13 | 5 | +370 |
5 | | 49 | 18 | 10 | 8 | +132 |
6 | | 42 | 18 | 9 | 9 | -35 |
7 | | 26 | 18 | 5 | 13 | -189 |
8 | | 25 | 18 | 5 | 13 | -159 |
9 | | 21 | 18 | 4 | 14 | -426 |
10 | | 0 | 18 | 0 | 18 | -450 |
1 | | 88.86 | 16 | 16 | 0 | +460 |
2 | | 75 | 18 | 15 | 3 | +348 |
3 | | 53 | 18 | 11 | 7 | +86 |
5 | | 45 | 18 | 9 | 9 | -15 |
6 | | 41.62 | 16 | 8 | 8 | +41 |
9 | | -35 | 18 | 0 | 18 | -375 |
10 | | -35 | 18 | 0 | 18 | -400 |
1 | | 19 | 5 | 4 | 1 | +59 |
2 | | 18 | 5 | 4 | 1 | +45 |
3 | | 17 | 6 | 4 | 2 | +32 |
4 | | 14 | 4 | 3 | 1 | +38 |
4 | | 14 | 6 | 3 | 3 | -28 |
6 | | 13 | 4 | 3 | 1 | +15 |
7 | | 12 | 6 | 2 | 4 | +2 |
8 | | 10 | 5 | 2 | 3 | -35 |
9 | | 9 | 5 | 2 | 3 | -27 |
9 | | 9 | 5 | 2 | 3 | -22 |
11 | | 6 | 4 | 1 | 3 | -11 |
12 | | 3 | 5 | 0 | 5 | -68 |
1 | | 85.4 | 17 | 15 | 0 | 2 | +254 |
2 | | 84.1 | 17 | 13 | 2 | 2 | +396 |
3 | | 69.85 | 17 | 11 | 1 | 5 | +176 |
4 | | 66 | 17 | 11 | 1 | 5 | +52 |
5 | | 62.1 | 17 | 10 | 0 | 7 | +69 |
6 | | 53.58 | 16 | 9 | 0 | 7 | +90 |
7 | | 50.45 | 17 | 8 | 0 | 9 | +15 |
8 | | 44 | 17 | 7 | 1 | 9 | -89 |
9 | | 36.2 | 17 | 5 | 1 | 11 | -31 |
10 | | 23.25 | 17 | 4 | 0 | 13 | -190 |
11 | | 15.08 | 16 | 3 | 0 | 13 | -444 |
12 | | 9.05 | 17 | 2 | 0 | 15 | -298 |
U18 M - National
1 | | 62 | 14 | 13 | 0 | 1 | +289 |
2 | | 58 | 14 | 12 | 0 | 2 | +351 |
3 | | 51 | 14 | 10 | 1 | 3 | +236 |
4 | | 35 | 14 | 7 | 0 | 7 | -13 |
5 | | 35 | 14 | 7 | 0 | 7 | +24 |
6 | | 16 | 14 | 4 | 1 | 9 | -140 |
7 | | 7 | 14 | 2 | 0 | 12 | -397 |
8 | | -28 | 14 | 0 | 0 | 14 | -350 |
1 | | 9 | 2 | 2 | 0 | +30 |
2 | | 5 | 2 | 1 | 1 | -28 |
2 | | 5 | 2 | 1 | 1 | +7 |
2 | | 5 | 1 | 1 | 0 | +35 |
5 | | 4 | 2 | 1 | 1 | -22 |
6 | | 1 | 1 | 0 | 1 | -7 |
6 | | 1 | 1 | 0 | 1 | -7 |
8 | | 0 | 1 | 0 | 1 | -8 |
1 | | 57.27 | 11 | 10 | 1 | 0 | +159 |
2 | | 56 | 11 | 9 | 0 | 2 | +227 |
3 | | 39.66 | 12 | 7 | 0 | 5 | +80 |
4 | | 36.16 | 12 | 6 | 1 | 5 | +13 |
5 | | 32.66 | 12 | 6 | 0 | 6 | -38 |
6 | | 29.16 | 12 | 5 | 0 | 7 | -52 |
7 | | 15.16 | 12 | 3 | 0 | 9 | -73 |
8 | | 1.16 | 12 | 0 | 0 | 12 | -316 |
Senior M - Fédérale 3
1 | | 78 | 18 | 16 | 1 | 1 | +323 |
2 | | 61 | 18 | 13 | 0 | 5 | +176 |
3 | | 53 | 18 | 10 | 0 | 8 | +135 |
4 | | 47 | 18 | 9 | 0 | 9 | +20 |
5 | | 47 | 18 | 9 | 1 | 8 | +36 |
6 | | 45 | 18 | 9 | 0 | 9 | -8 |
7 | | 44 | 18 | 8 | 0 | 10 | -18 |
9 | | 38 | 18 | 8 | 0 | 10 | -55 |
10 | | -1 | 18 | 0 | 0 | 18 | -630 |
1 | | 65 | 18 | 13 | 0 | 5 | +314 |
2 | | 64 | 18 | 13 | 0 | 5 | +150 |
3 | | 58 | 18 | 12 | 0 | 6 | +110 |
4 | | 56 | 18 | 11 | 0 | 7 | +151 |
5 | | 54 | 18 | 10 | 1 | 7 | +232 |
6 | | 44 | 18 | 10 | 0 | 8 | -34 |
7 | | 42 | 18 | 8 | 0 | 10 | +41 |
8 | | 36 | 18 | 7 | 1 | 10 | -197 |
9 | | 18 | 18 | 4 | 0 | 14 | -402 |
10 | | 12 | 18 | 1 | 0 | 17 | -365 |
1 | | 9 | 3 | 3 | 0 | +119 |
3 | | 9 | 3 | 3 | 0 | +84 |
4 | | 9 | 3 | 3 | 0 | +42 |
5 | | 7 | 3 | 2 | 1 | +37 |
6 | | 7 | 3 | 2 | 1 | +34 |
7 | | 7 | 3 | 2 | 1 | +25 |
8 | | 7 | 3 | 2 | 1 | +4 |
9 | | 5 | 3 | 1 | 2 | -25 |
11 | | 5 | 3 | 1 | 2 | -40 |
12 | | 5 | 3 | 1 | 2 | -48 |
13 | | 3 | 3 | 0 | 3 | -42 |
14 | | 3 | 3 | 0 | 3 | -73 |
15 | | 3 | 3 | 0 | 3 | -105 |
1 | | 11 | 3 | 3 | 0 | +45 |
2 | | 9 | 3 | 3 | 0 | +22 |
3 | | 8 | 3 | 2 | 1 | +19 |
5 | | 6 | 3 | 1 | 2 | -5 |
6 | | 5 | 3 | 1 | 2 | -21 |
7 | | 3 | 3 | 0 | 3 | -36 |
7 | | 3 | 3 | 0 | 3 | -31 |
Matheysin Us 2 Ponts U18 National
1 | | 65 | 14 | 14 | 0 | 0 | +412 |
2 | | 45 | 14 | 9 | 0 | 5 | +168 |
3 | | 40 | 14 | 8 | 1 | 5 | +146 |
4 | | 27 | 14 | 7 | 0 | 7 | -50 |
5 | | 25 | 14 | 7 | 0 | 7 | +5 |
8 | | 12 | 14 | 2 | 0 | 12 | -269 |
Matheysin Us 2 Ponts U16
1 | | 14 | 4 | 3 | 0 | 1 | +45 |
2 | | 12 | 3 | 2 | 1 | 0 | +93 |
3 | | 11 | 3 | 2 | 1 | 0 | +10 |
4 | | 9 | 3 | 2 | 0 | 1 | +3 |
5 | | 6 | 2 | 1 | 0 | 1 | +9 |
5 | | 6 | 2 | 1 | 0 | 1 | +3 |
7 | | 5 | 2 | 1 | 0 | 1 | +30 |
7 | | 5 | 2 | 1 | 0 | 1 | +22 |
9 | | 1 | 1 | 0 | 0 | 1 | -4 |
9 | | 1 | 1 | 0 | 0 | 1 | -6 |
11 | | 0 | 1 | 0 | 0 | 1 | -64 |
11 | | 0 | 1 | 0 | 0 | 1 | -59 |
11 | | 0 | 1 | 0 | 0 | 1 | -30 |
11 | | 0 | 1 | 0 | 0 | 1 | -14 |
11 | | 0 | 1 | 0 | 0 | 1 | -38 |
11 | | 0 | 0 | 0 | 0 | 0 | 0 |
1 | | 29 | 8 | 6 | 2 | +106 |
2 | | 28 | 8 | 6 | 2 | +93 |
3 | | 24 | 8 | 5 | 3 | +140 |
4 | | 10 | 8 | 2 | 6 | -217 |
5 | | -1 | 8 | 1 | 7 | -122 |
1 | | 32 | 7 | 6 | 1 | +179 |
2 | | 26.66 | 6 | 4 | 2 | +114 |
3 | | 23 | 8 | 5 | 3 | +148 |
4 | | 14.66 | 6 | 2 | 4 | -83 |
5 | | -2.28 | 7 | 0 | 7 | -358 |
Rc.matheysin Us2ponts U16
1 | | 4 | 1 | 1 | 0 | +14 |
1 | | 4 | 1 | 1 | 0 | +10 |
1 | | 4 | 1 | 1 | 0 | +10 |
4 | | 0 | 1 | 0 | 1 | -14 |
4 | | 0 | 1 | 0 | 1 | -10 |
4 | | 0 | 1 | 0 | 1 | -10 |
1 | | 13 | 3 | 3 | 0 | +36 |
3 | | 4 | 2 | 1 | 1 | -66 |
3 | | 4 | 2 | 1 | 1 | -1 |
5 | | 1 | 1 | 0 | 1 | -2 |
6 | | 0 | 1 | 0 | 1 | -10 |
6 | | 0 | 1 | 0 | 1 | -13 |
1 | | 84 | 18 | 17 | 1 | 0 | +707 |
2 | | 74 | 18 | 15 | 0 | 3 | +407 |
3 | | 71 | 18 | 14 | 1 | 3 | +428 |
4 | | 61 | 18 | 11 | 2 | 5 | +272 |
5 | | 44 | 18 | 9 | 0 | 9 | -40 |
6 | | 33 | 18 | 7 | 0 | 11 | -281 |
7 | | 32 | 18 | 6 | 0 | 12 | -384 |
8 | | 25 | 18 | 5 | 0 | 13 | -258 |
10 | | 0 | 18 | 0 | 0 | 18 | -450 |
Us2ponts Rc.matheysin U18 Nationaux
1 | | 63 | 14 | 13 | 0 | 1 | +539 |
2 | | 54 | 14 | 11 | 0 | 3 | +295 |
3 | | 47 | 14 | 10 | 1 | 3 | +74 |
4 | | 30 | 14 | 6 | 1 | 7 | -106 |
5 | | 27 | 14 | 4 | 2 | 8 | -6 |
6 | | 19 | 14 | 4 | 0 | 10 | -176 |
7 | | 17 | 14 | 3 | 1 | 10 | -256 |
Us2ponts -Grenoble Uc - Fc Grenoble Amazones
1 | | 57 | 14 | 11 | 1 | 2 | +269 |
2 | | 53 | 14 | 11 | 0 | 3 | +347 |
3 | | 47 | 14 | 9 | 1 | 4 | +176 |
4 | | 37 | 14 | 8 | 0 | 6 | +100 |
5 | | 33 | 14 | 7 | 0 | 7 | -133 |
6 | | 26 | 14 | 5 | 0 | 9 | -110 |
7 | | 12 | 14 | 3 | 0 | 11 | -373 |
Gaudermen - Cd38
1 | | 57 | 14 | 12 | 2 | +248 |
2 | | 56 | 14 | 12 | 2 | +231 |
3 | | 53 | 14 | 11 | 3 | +152 |
4 | | 30 | 14 | 6 | 8 | -37 |
5 | | 27 | 14 | 6 | 8 | -56 |
6 | | 22 | 14 | 5 | 9 | -110 |
7 | | 19 | 14 | 4 | 10 | -98 |
8 | | 4 | 14 | 0 | 14 | -330 |
Gaudermen - Cd38
1 | | 65 | 14 | 14 | 0 | 0 | +318 |
2 | | 47 | 14 | 10 | 0 | 4 | +198 |
3 | | 39 | 14 | 8 | 0 | 6 | +52 |
4 | | 38 | 14 | 8 | 1 | 5 | +72 |
5 | | 29 | 14 | 6 | 1 | 7 | -48 |
6 | | 21 | 14 | 4 | 0 | 10 | -93 |
7 | | 15 | 14 | 3 | 1 | 10 | -188 |
8 | | 7 | 14 | 1 | 1 | 12 | -311 |
Us 2ponts.jarrie U16
1 | | 83 | 18 | 17 | 0 | 1 | +528 |
2 | | 58 | 18 | 11 | 0 | 7 | +372 |
3 | | 56 | 18 | 12 | 1 | 5 | +273 |
4 | | 52 | 18 | 10 | 1 | 7 | +251 |
4 | | 52 | 18 | 11 | 0 | 7 | +138 |
6 | | 37 | 18 | 7 | 1 | 10 | +105 |
7 | | 36 | 18 | 7 | 1 | 10 | -174 |
8 | | 34 | 18 | 7 | 2 | 9 | -44 |
9 | | 29 | 18 | 5 | 0 | 13 | -100 |
10 | | 3 | 18 | 0 | 0 | 18 | -1349 |
Us 2ponts.jarrie U19
1 | | 61 | 18 | 12 | 1 | 5 | +209 |
2 | | 61 | 18 | 12 | 0 | 6 | +205 |
3 | | 58 | 18 | 12 | 2 | 4 | +149 |
4 | | 54 | 18 | 11 | 0 | 7 | +232 |
5 | | 53 | 18 | 12 | 0 | 6 | +126 |
6 | | 38 | 18 | 7 | 1 | 10 | -14 |
7 | | 35 | 18 | 8 | 0 | 10 | -20 |
8 | | 32 | 18 | 5 | 3 | 10 | -29 |
9 | | 30 | 18 | 6 | 1 | 11 | -46 |
10 | | -1 | 18 | 1 | 0 | 17 | -812 |
Fc Grenoble Alpes Isere Rugby
1 | | 54 | 14 | 11 | 1 | 2 | +296 |
1 | | 54 | 15 | 12 | 0 | 3 | +124 |
3 | | 44 | 15 | 9 | 1 | 5 | +71 |
4 | | 43 | 15 | 8 | 1 | 6 | +101 |
5 | | 42 | 15 | 9 | 0 | 6 | +62 |
6 | | 24 | 15 | 4 | 1 | 10 | -94 |
7 | | 22 | 15 | 5 | 1 | 9 | -145 |
8 | | 17 | 16 | 3 | 0 | 13 | -241 |
9 | | 16 | 14 | 3 | 1 | 10 | -174 |