Drome Centre Xv U18
1 | | 57.27 | 11 | 10 | 1 | 0 | +159 |
2 | | 56 | 11 | 9 | 0 | 2 | +227 |
3 | | 39.66 | 12 | 7 | 0 | 5 | +80 |
4 | | 36.16 | 12 | 6 | 1 | 5 | +13 |
5 | | 32.66 | 12 | 6 | 0 | 6 | -38 |
6 | | 29.16 | 12 | 5 | 0 | 7 | -52 |
7 | | 15.16 | 12 | 3 | 0 | 9 | -73 |
8 | | 1.16 | 12 | 0 | 0 | 12 | -316 |
Feminines U18 Fctt/vrdr
1 | | 10 | 3 | 3 | 0 | +35 |
2 | | 8 | 3 | 2 | 1 | +32 |
3 | | 5 | 3 | 1 | 2 | -14 |
4 | | 3 | 3 | 0 | 3 | -53 |
Rhone Xv/as Grane/valence Romans Dr - F+18 àX
1 | | 30 | 10 | 9 | 1 | +310 |
2 | | 30 | 10 | 9 | 1 | +166 |
3 | | 19 | 10 | 6 | 4 | +41 |
4 | | 18 | 10 | 4 | 6 | -180 |
5 | | 14 | 10 | 2 | 8 | -337 |
6 | | -1 | 10 | 0 | 10 | 0 |
Rhône Ovalie Feminin
1 | | 37 | 10 | 7 | 1 | 2 | +172 |
3 | | 34 | 10 | 6 | 1 | 3 | +183 |
5 | | 10 | 10 | 2 | 0 | 8 | -216 |
"Les Phoenix" - As Grane-vrdr- Rhone Xv- F1 F+18
2 | | 49 | 14 | 10 | 4 | +196 |
3 | | 47 | 14 | 10 | 4 | +172 |
5 | | 28 | 14 | 6 | 8 | -87 |
6 | | 25 | 14 | 5 | 9 | -103 |
0 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0 |
1 | | 53 | 12 | 11 | 0 | 1 | +363 |
2 | | 41 | 12 | 8 | 1 | 3 | +245 |
3 | | 40 | 12 | 8 | 1 | 3 | +248 |
4 | | 33 | 12 | 7 | 0 | 5 | +91 |
6 | | 10 | 12 | 2 | 0 | 10 | -323 |
7 | | 3 | 12 | 1 | 0 | 11 | -415 |
As Grane-us Rhone Xv-vrdr
Rhone Ovalie Feminin F-18 à Xv
3 | | 27 | 12 | 6 | 0 | 6 | -56 |
4 | | 26 | 12 | 5 | 1 | 6 | -116 |
6 | | 20 | 12 | 4 | 1 | 7 | -157 |
Phenix Asgrâne-vrdr Federale 1 F+18 à Xv
1 | | 51 | 14 | 11 | 0 | 3 | +181 |
2 | | 48 | 14 | 10 | 0 | 4 | +168 |
4 | | 31 | 14 | 6 | 2 | 6 | -31 |
5 | | 31 | 14 | 7 | 0 | 7 | +5 |
6 | | 29 | 14 | 6 | 0 | 8 | -49 |
7 | | 14 | 14 | 2 | 0 | 12 | -100 |
8 | | 10 | 14 | 2 | 1 | 11 | -258 |