Rcnl / Bo U19
1 | | 50 | 14 | 11 | 3 | +212 |
2 | | 44 | 14 | 10 | 4 | +55 |
3 | | 41 | 14 | 9 | 5 | +55 |
4 | | 38 | 14 | 8 | 6 | +41 |
5 | | 36 | 14 | 7 | 7 | +71 |
6 | | 26 | 14 | 5 | 9 | -67 |
7 | | 14 | 14 | 3 | 11 | -185 |
8 | | 13 | 14 | 3 | 11 | -182 |
1 | | 13 | 3 | 3 | 0 | +41 |
2 | | 9 | 3 | 2 | 1 | +62 |
3 | | 6 | 3 | 1 | 2 | +45 |
4 | | 0 | 3 | 0 | 3 | -148 |
Rcnl / Bo U16
1 | | 58 | 12 | 12 | 0 | 0 | +416 |
3 | | 35 | 12 | 7 | 1 | 4 | +173 |
4 | | 26 | 12 | 6 | 0 | 6 | -134 |
5 | | 21 | 12 | 4 | 0 | 8 | -23 |
6 | | 9 | 12 | 2 | 0 | 10 | -206 |
7 | | 7 | 12 | 1 | 1 | 10 | -305 |
1 | | 14 | 3 | 3 | 0 | +144 |
2 | | 6 | 3 | 1 | 2 | +3 |
3 | | 4 | 3 | 1 | 2 | -122 |
4 | | 3 | 3 | 1 | 2 | -25 |
Biscarrosse / Mimizan U19
1 | | 34 | 10 | 7 | 0 | 3 | +151 |
2 | | 33 | 10 | 7 | 1 | 2 | +102 |
3 | | 29 | 10 | 6 | 0 | 4 | +38 |
4 | | 24 | 10 | 4 | 2 | 4 | 0 |
5 | | 18 | 10 | 4 | 0 | 6 | -109 |
6 | | 4 | 10 | 0 | 1 | 9 | -182 |
1 | | 25 | 6 | 5 | 1 | +190 |
2 | | 23 | 6 | 5 | 1 | +97 |
3 | | 11 | 6 | 2 | 4 | +15 |
4 | | 0 | 6 | 0 | 6 | -302 |
Mimizan / Biscarrosse U16
1 | | 43 | 10 | 9 | 1 | +398 |
2 | | 35 | 10 | 7 | 3 | +170 |
3 | | 23 | 10 | 5 | 5 | -52 |
4 | | 19 | 10 | 4 | 6 | -101 |
5 | | 19 | 10 | 4 | 6 | -76 |
6 | | 5 | 10 | 1 | 9 | -339 |
1 | | 25 | 6 | 5 | 1 | +255 |
2 | | 16 | 6 | 3 | 3 | +47 |
3 | | 16 | 6 | 4 | 2 | -41 |
4 | | 0 | 6 | 0 | 6 | -261 |
Ent Du Born Sanguinet Fed2 FemA Xv
1 | | 47 | 10 | 10 | 0 | +192 |
2 | | 32 | 10 | 7 | 3 | +80 |
2 | | 32 | 10 | 6 | 4 | +174 |
4 | | 18 | 10 | 4 | 6 | -82 |
5 | | 9 | 10 | 2 | 8 | -261 |
6 | | 7 | 10 | 1 | 9 | -103 |
Uam Bo Mimizan U19
1 | | 39 | 10 | 8 | 1 | 1 | +237 |
2 | | 37 | 10 | 8 | 0 | 2 | +180 |
3 | | 25 | 10 | 5 | 1 | 4 | +18 |
4 | | 22 | 10 | 5 | 0 | 5 | +17 |
5 | | 9 | 10 | 2 | 0 | 8 | -205 |
6 | | 5 | 10 | 1 | 0 | 9 | -247 |
1 | | 20 | 6 | 4 | 1 | 1 | +54 |
2 | | 16 | 6 | 3 | 1 | 2 | -20 |
3 | | 14 | 6 | 2 | 1 | 3 | +35 |
4 | | 7 | 6 | 1 | 1 | 4 | -69 |
Bo Uam Biscarrosse U16 2
1 | | 38 | 8 | 8 | 0 | +295 |
2 | | 27 | 8 | 6 | 2 | +144 |
3 | | 21 | 8 | 4 | 4 | +164 |
4 | | 4 | 8 | 1 | 7 | -209 |
5 | | 4 | 8 | 1 | 7 | -394 |
1 | | 27 | 6 | 5 | 1 | 0 | +280 |
2 | | 19 | 6 | 3 | 2 | 1 | +73 |
3 | | 9 | 6 | 1 | 2 | 3 | -74 |
4 | | 2 | 6 | 0 | 1 | 5 | -279 |
Uam Bo Mimizan U16 1
1 | | 45 | 10 | 9 | 1 | +413 |
2 | | 36 | 10 | 8 | 2 | +175 |
3 | | 32 | 10 | 7 | 3 | +68 |
4 | | 13 | 10 | 3 | 7 | -240 |
5 | | 10 | 10 | 2 | 8 | -326 |
6 | | 9 | 10 | 1 | 9 | -90 |
1 | | 21 | 6 | 4 | 1 | 1 | +108 |
2 | | 17 | 6 | 3 | 1 | 2 | +35 |
3 | | 15 | 6 | 3 | 1 | 2 | +15 |
4 | | 2 | 6 | 0 | 1 | 5 | -158 |
Salles / Sanguinet / Biscarrosse Na U16
1 | | 40 | 9 | 9 | 0 | 0 | +231 |
2 | | 30 | 9 | 6 | 1 | 2 | +95 |
3 | | 19 | 9 | 4 | 0 | 5 | -39 |
3 | | 19 | 9 | 4 | 0 | 5 | +25 |
5 | | 15 | 9 | 3 | 1 | 5 | -18 |
6 | | -2 | 9 | 0 | 0 | 9 | -294 |
1 | | 42 | 10 | 9 | 0 | 1 | +178 |
2 | | 36 | 10 | 7 | 0 | 3 | +144 |
3 | | 26.66 | 9 | 5 | 0 | 4 | +43 |
4 | | 19 | 10 | 4 | 0 | 6 | -70 |
5 | | 13.33 | 9 | 2 | 1 | 6 | -109 |
6 | | 9 | 10 | 1 | 1 | 8 | -186 |
Salles / Sanguinet / Biscarrosse 2 U19
1 | | 26 | 6 | 6 | 0 | +104 |
2 | | 20 | 6 | 4 | 2 | +133 |
3 | | 11 | 6 | 2 | 4 | +9 |
4 | | 1 | 6 | 0 | 6 | -246 |
Salles / Sanguinet / Biscarrosse U16
1 | | 30 | 6 | 6 | 0 | +549 |
2 | | 15 | 6 | 3 | 3 | +130 |
3 | | 12 | 6 | 3 | 3 | +20 |
4 | | 0 | 6 | 0 | 6 | -699 |