Car-usan-uav Riberac U19
1 | | 49 | 12 | 10 | 2 | +233 |
2 | | 44 | 12 | 9 | 3 | +210 |
3 | | 44 | 12 | 9 | 3 | +168 |
4 | | 32 | 12 | 7 | 5 | +49 |
5 | | 25 | 12 | 5 | 7 | -51 |
6 | | 6 | 12 | 2 | 10 | -309 |
7 | | -24 | 12 | 0 | 12 | -300 |
1 | | 12 | 3 | 3 | 0 | +29 |
2 | | 10 | 3 | 2 | 1 | +46 |
3 | | 6 | 3 | 1 | 2 | +5 |
4 | | 0 | 3 | 0 | 3 | -80 |
Usan-car-uav St Astier U16
1 | | 69 | 14 | 14 | 0 | 0 | +530 |
2 | | 54 | 14 | 11 | 0 | 3 | +208 |
3 | | 44 | 14 | 9 | 0 | 5 | +79 |
4 | | 40 | 14 | 8 | 1 | 5 | -47 |
5 | | 37 | 14 | 7 | 1 | 6 | -20 |
6 | | -25 | 14 | 0 | 0 | 14 | -250 |
7 | | -26 | 14 | 0 | 0 | 14 | -250 |
8 | | -27 | 14 | 0 | 0 | 14 | -250 |
1 | | 13 | 3 | 3 | 0 | +33 |
2 | | 6 | 3 | 1 | 2 | -2 |
3 | | 5 | 3 | 1 | 2 | -4 |
4 | | 4 | 3 | 1 | 2 | -27 |
Perigord Rugby Feminin Fem Fed2
1 | | 40 | 10 | 9 | 1 | +193 |
2 | | 39 | 10 | 8 | 2 | +176 |
3 | | 29.44 | 9 | 5 | 4 | +128 |
4 | | 19 | 10 | 4 | 6 | -9 |
5 | | 8 | 10 | 3 | 7 | -169 |
6 | | 2.22 | 9 | 0 | 9 | -319 |
Perigord Rugby Feminin U18AX
1 | | 41 | 10 | 8 | 2 | +251 |
2 | | 38 | 10 | 8 | 2 | +192 |
3 | | 37 | 10 | 8 | 2 | +104 |
4 | | 20 | 10 | 4 | 6 | -147 |
5 | | -19 | 10 | 0 | 10 | -200 |
6 | | -19 | 10 | 0 | 10 | -200 |
Perigord Rugby Feminin - 18AX
1 | | 14 | 3 | 3 | 0 | +60 |
2 | | 10 | 3 | 2 | 1 | +35 |
4 | | 9 | 2 | 2 | 0 | +50 |
5 | | 6 | 3 | 2 | 1 | +11 |
6 | | 5 | 2 | 1 | 1 | -9 |
7 | | 4 | 2 | 1 | 1 | -11 |
8 | | 3 | 3 | 1 | 2 | -20 |
10 | | 2 | 3 | 1 | 2 | -28 |
11 | | 1 | 2 | 0 | 2 | -30 |
12 | | -6 | 3 | 0 | 3 | -75 |
1 | | 45 | 10 | 9 | 1 | +336 |
2 | | 43 | 10 | 9 | 1 | +244 |
3 | | 25 | 10 | 5 | 5 | -16 |
4 | | 23 | 10 | 5 | 5 | -164 |
5 | | -19 | 10 | 0 | 10 | -200 |
6 | | -19 | 10 | 0 | 10 | -200 |
Pole Jeune Carusanuav Riberac U19
1 | | 41 | 10 | 9 | 1 | +153 |
2 | | 39 | 10 | 8 | 2 | +221 |
4 | | 17 | 10 | 3 | 7 | -191 |
5 | | 15 | 10 | 3 | 7 | -103 |
6 | | 0 | 10 | 0 | 10 | -250 |
1 | | 19 | 4 | 4 | 0 | +128 |
2 | | 10 | 4 | 2 | 2 | +37 |
3 | | 0 | 4 | 0 | 4 | -165 |
Pole Jeune Carusanuav St Astier U16
1 | | 42 | 10 | 9 | 1 | +216 |
2 | | 33 | 10 | 7 | 3 | +123 |
3 | | 28 | 10 | 6 | 4 | +152 |
4 | | 26 | 10 | 5 | 5 | +137 |
6 | | 0 | 10 | 0 | 10 | -481 |
1 | | 23 | 6 | 5 | 1 | +248 |
2 | | 19 | 6 | 4 | 2 | +75 |
3 | | 10 | 6 | 2 | 4 | -48 |
4 | | 6 | 6 | 1 | 5 | -275 |
Perigord Rugby Feminin Trelissac Fed2 FemA Xv
1 | | 47 | 10 | 10 | 0 | +192 |
2 | | 32 | 10 | 7 | 3 | +80 |
2 | | 32 | 10 | 6 | 4 | +174 |
4 | | 18 | 10 | 4 | 6 | -82 |
5 | | 9 | 10 | 2 | 8 | -261 |
6 | | 7 | 10 | 1 | 9 | -103 |
Perigord Rugby Feminin Trelissac Fem -18AX
1 | | 9 | 2 | 2 | 0 | +56 |
2 | | 6 | 2 | 1 | 1 | +25 |
3 | | 5 | 2 | 1 | 1 | -2 |
4 | | 0 | 2 | 0 | 2 | -79 |
1 | | 59 | 12 | 12 | 0 | +857 |
2 | | 49 | 12 | 10 | 2 | +621 |
3 | | 38 | 12 | 8 | 4 | +12 |
4 | | 29 | 12 | 6 | 6 | -49 |
5 | | 16 | 12 | 3 | 9 | -218 |
6 | | 15 | 12 | 3 | 9 | -335 |
7 | | 0 | 12 | 0 | 12 | -888 |
Ent Pole Jeune Car-usan-uav Riberac U19
1 | | 30 | 8 | 7 | 1 | +123 |
2 | | 25 | 8 | 5 | 3 | +61 |
3 | | 23 | 8 | 5 | 3 | -2 |
4 | | 14 | 8 | 3 | 5 | +18 |
6 | | -16 | 8 | 0 | 8 | -200 |
1 | | 20 | 6 | 3 | 3 | 0 | +87 |
2 | | 19 | 6 | 3 | 2 | 1 | +118 |
3 | | 8 | 6 | 1 | 2 | 3 | -61 |
4 | | 7 | 6 | 1 | 1 | 4 | -144 |
Ent Pole Jeune Usan-car-uav St Astier U16
2 | | 33 | 10 | 7 | 1 | 2 | +107 |
3 | | 30 | 10 | 6 | 0 | 4 | +80 |
4 | | 17 | 10 | 4 | 0 | 6 | -56 |
5 | | 13 | 10 | 2 | 1 | 7 | -102 |
6 | | -20 | 10 | 0 | 0 | 10 | -250 |
1 | | 22 | 6 | 4 | 1 | 1 | +86 |
2 | | 13 | 6 | 2 | 2 | 2 | -33 |
3 | | 12 | 6 | 2 | 1 | 3 | -22 |
4 | | 10 | 6 | 1 | 2 | 3 | -31 |
Perigord Rugby Feminin Rc Trelissac Fed2 FemA Xv
1 | | 69 | 16 | 14 | 0 | 2 | +499 |
2 | | 56 | 16 | 11 | 1 | 4 | +212 |
2 | | 56 | 16 | 11 | 0 | 5 | +375 |
4 | | 49 | 16 | 9 | 2 | 5 | +100 |
5 | | 32 | 16 | 6 | 1 | 9 | -136 |
6 | | 28 | 16 | 6 | 1 | 9 | -99 |
7 | | 24 | 16 | 5 | 1 | 10 | -192 |
8 | | 21 | 16 | 4 | 0 | 12 | -221 |
9 | | 8 | 16 | 3 | 0 | 13 | -538 |
Perigord Rugby FemininRC Trelissac Fem -18AX
1 | | 48 | 10 | 10 | 0 | +388 |
2 | | 41 | 10 | 8 | 2 | +366 |
3 | | 23 | 10 | 5 | 5 | -78 |
4 | | 21 | 10 | 5 | 5 | -125 |
5 | | 12 | 10 | 2 | 8 | -301 |
6 | | -20 | 10 | 0 | 10 | -250 |
1 | | 26 | 6 | 5 | 1 | 0 | +179 |
2 | | 22 | 6 | 4 | 1 | 1 | +246 |
3 | | 6 | 6 | 1 | 0 | 5 | -196 |
4 | | 4 | 6 | 1 | 0 | 5 | -229 |
Ent Carrd - Usan - Uav Riberac U19
1 | | 24 | 6 | 5 | 1 | +186 |
2 | | 19 | 6 | 4 | 2 | +193 |
3 | | 8 | 6 | 2 | 4 | -45 |
4 | | 1 | 6 | 1 | 5 | -334 |
Ent Carrd - Usan - Uav - Usb St Astier U16
1 | | 21 | 6 | 5 | 0 | 1 | +99 |
2 | | 14 | 6 | 3 | 0 | 3 | +6 |
3 | | 8 | 6 | 2 | 1 | 3 | -31 |
4 | | 7 | 6 | 1 | 1 | 4 | -74 |
Perigord Rugby Feminin Ca Perigourdin Fed2 FemA Xv
1 | | 59 | 14 | 13 | 0 | 1 | +250 |
2 | | 46 | 14 | 9 | 0 | 5 | +130 |
3 | | 37 | 14 | 7 | 1 | 6 | +1 |
4 | | 35 | 14 | 7 | 1 | 6 | +27 |
5 | | 34 | 14 | 8 | 0 | 6 | -11 |
6 | | 29 | 14 | 5 | 2 | 7 | -26 |
7 | | 27 | 14 | 5 | 0 | 9 | -21 |
8 | | -28 | 14 | 0 | 0 | 14 | -350 |