Senior M - 3ème Division Federale
1 | | 27 | 6 | 6 | 0 | +123 |
2 | | 22 | 6 | 5 | 1 | +52 |
3 | | 15 | 5 | 3 | 2 | +34 |
3 | | 15 | 6 | 3 | 3 | +13 |
5 | | 12 | 5 | 2 | 3 | +31 |
6 | | 10 | 5 | 2 | 3 | -2 |
6 | | 10 | 5 | 2 | 3 | -1 |
8 | | 9 | 3 | 2 | 1 | +15 |
8 | | 9 | 5 | 2 | 3 | -24 |
10 | | 5 | 4 | 1 | 3 | -87 |
10 | | 5 | 5 | 1 | 4 | -88 |
12 | | 4 | 5 | 1 | 4 | -66 |
1 | | 94.85 | 17 | 15 | 0 | 2 | +291 |
2 | | 85.8 | 17 | 14 | 0 | 3 | +195 |
3 | | 75.45 | 17 | 12 | 0 | 5 | +128 |
4 | | 66.4 | 17 | 10 | 1 | 6 | +43 |
5 | | 59.9 | 17 | 10 | 0 | 7 | +13 |
6 | | 58.6 | 17 | 9 | 1 | 7 | +34 |
7 | | 47.85 | 17 | 7 | 1 | 9 | -9 |
8 | | 44.7 | 17 | 7 | 0 | 10 | -67 |
9 | | 39.2 | 17 | 5 | 1 | 11 | -50 |
10 | | 36.6 | 17 | 5 | 0 | 12 | -68 |
11 | | 22.4 | 17 | 3 | 0 | 14 | -251 |
12 | | 18.4 | 17 | 3 | 0 | 14 | -259 |
Senior M - Excellence B
1 | | 30 | 6 | 6 | 0 | 0 | +367 |
2 | | 26 | 6 | 6 | 0 | 0 | +110 |
3 | | 20 | 5 | 4 | 0 | 1 | +148 |
4 | | 13 | 5 | 3 | 0 | 2 | -28 |
5 | | 12 | 6 | 3 | 0 | 3 | -99 |
6 | | 11 | 5 | 2 | 1 | 2 | +6 |
6 | | 11 | 5 | 2 | 0 | 3 | -14 |
8 | | 10 | 5 | 2 | 1 | 2 | -8 |
9 | | 4 | 3 | 1 | 0 | 2 | -27 |
10 | | 1 | 5 | 0 | 0 | 5 | -61 |
11 | | 0 | 4 | 0 | 0 | 4 | -212 |
11 | | 0 | 5 | 0 | 0 | 5 | -182 |
1 | | 97.05 | 17 | 16 | 1 | 0 | +488 |
2 | | 85.4 | 17 | 14 | 0 | 3 | +335 |
3 | | 78.9 | 17 | 13 | 0 | 4 | +422 |
4 | | 72.45 | 17 | 12 | 0 | 5 | +194 |
5 | | 67.25 | 17 | 11 | 1 | 5 | +135 |
6 | | 63.4 | 17 | 10 | 0 | 7 | +102 |
7 | | 34.9 | 17 | 6 | 0 | 11 | -147 |
8 | | 32.35 | 17 | 6 | 0 | 11 | -106 |
9 | | 31.05 | 17 | 5 | 0 | 12 | -144 |
10 | | 31.05 | 17 | 4 | 0 | 13 | -205 |
11 | | 18.1 | 17 | 3 | 0 | 14 | -424 |
12 | | 0 | 17 | 1 | 0 | 16 | -650 |
Senior M - Fédérale 3
1 | | 84 | 18 | 17 | 0 | 1 | +531 |
2 | | 75 | 18 | 15 | 0 | 3 | +465 |
3 | | 63 | 18 | 13 | 0 | 5 | +251 |
4 | | 51 | 18 | 10 | 1 | 7 | +76 |
5 | | 50 | 18 | 9 | 0 | 9 | +231 |
6 | | 39 | 18 | 8 | 0 | 10 | -210 |
7 | | 34 | 18 | 7 | 0 | 11 | -233 |
8 | | 32 | 18 | 6 | 1 | 11 | -168 |
9 | | 23 | 18 | 4 | 0 | 14 | -386 |
10 | | 3 | 18 | 0 | 0 | 18 | -557 |
Senior M - Excellence B
1 | | 76 | 18 | 16 | 0 | 2 | +508 |
2 | | 66 | 18 | 14 | 0 | 4 | +258 |
3 | | 61 | 18 | 13 | 0 | 5 | +224 |
4 | | 51 | 18 | 11 | 0 | 7 | +74 |
5 | | 48 | 18 | 9 | 1 | 8 | +94 |
6 | | 45 | 18 | 9 | 0 | 9 | +15 |
7 | | 41 | 18 | 8 | 1 | 9 | -32 |
8 | | 29 | 18 | 6 | 0 | 12 | -240 |
9 | | 15 | 18 | 3 | 0 | 15 | -451 |
10 | | 0 | 18 | 0 | 0 | 18 | -450 |
Indre Rugby U16
1 | | 58 | 14 | 12 | 0 | 2 | +475 |
2 | | 55 | 14 | 11 | 0 | 3 | +275 |
3 | | 43 | 14 | 9 | 0 | 5 | +109 |
4 | | 33 | 14 | 8 | 0 | 6 | +48 |
5 | | 26 | 14 | 5 | 1 | 8 | -63 |
6 | | 21 | 14 | 4 | 0 | 10 | -138 |
7 | | 16 | 14 | 3 | 1 | 10 | -409 |
8 | | 10 | 14 | 3 | 0 | 11 | -297 |
1 | | 14 | 3 | 3 | 0 | +84 |
2 | | 9 | 3 | 2 | 1 | +11 |
3 | | 5 | 3 | 1 | 2 | +3 |
4 | | 0 | 3 | 0 | 3 | -98 |
Indre Rugby U19
1 | | 50 | 12 | 10 | 0 | 2 | +302 |
2 | | 39 | 11 | 8 | 0 | 3 | +128 |
3 | | 30 | 12 | 7 | 0 | 5 | +21 |
4 | | 20 | 11 | 4 | 0 | 7 | -53 |
4 | | 20 | 12 | 4 | 0 | 8 | -117 |
6 | | 14 | 10 | 4 | 1 | 5 | -90 |
7 | | 12 | 12 | 2 | 1 | 9 | -191 |
1 | | 15 | 3 | 3 | 0 | +175 |
2 | | 9 | 3 | 2 | 1 | -13 |
3 | | 4 | 3 | 1 | 2 | -100 |
4 | | 2 | 3 | 0 | 3 | -62 |
Indre Rugby U14
1 | | 23 | 5 | 5 | 0 | +121 |
3 | | 10 | 5 | 2 | 3 | -34 |
3 | | 10 | 5 | 2 | 3 | +49 |
5 | | 9 | 4 | 2 | 2 | -7 |
6 | | 4 | 5 | 1 | 4 | -154 |
Chateauroux Deols Buzancais U16
1 | | 49 | 10 | 9 | 1 | +433 |
2 | | 40 | 10 | 8 | 2 | +295 |
3 | | 30 | 10 | 6 | 4 | +100 |
4 | | 25 | 10 | 5 | 5 | -73 |
5 | | 7 | 10 | 1 | 9 | -246 |
6 | | 5 | 10 | 1 | 9 | -509 |
1 | | 14 | 3 | 3 | 0 | +139 |
2 | | 11 | 3 | 2 | 1 | +95 |
3 | | 4 | 3 | 1 | 2 | -68 |
4 | | 1 | 3 | 0 | 3 | -166 |
Chateauroux Deols Buzancais U19
1 | | 47 | 12 | 10 | 0 | 2 | +185 |
2 | | 42 | 12 | 8 | 0 | 4 | +91 |
3 | | 30 | 12 | 7 | 0 | 5 | -51 |
4 | | 28 | 12 | 6 | 0 | 6 | +76 |
5 | | 25 | 12 | 5 | 0 | 7 | -17 |
6 | | 17 | 12 | 3 | 1 | 8 | -142 |
7 | | 12 | 12 | 2 | 1 | 9 | -142 |
1 | | 10 | 2 | 2 | 0 | +58 |
2 | | 9 | 3 | 2 | 1 | +15 |
3 | | 8 | 3 | 2 | 1 | -25 |
4 | | 6 | 3 | 1 | 2 | -5 |
5 | | 4 | 2 | 1 | 1 | +8 |
6 | | 0 | 3 | 0 | 3 | -51 |
Chateauroux Deols Buzancais U14
1 | | 6 | 2 | 2 | 0 | 0 | +36 |
4 | | 4 | 2 | 1 | 0 | 1 | +8 |
5 | | 3 | 2 | 0 | 1 | 1 | -33 |
5 | | 3 | 1 | 1 | 0 | 0 | +25 |
5 | | 3 | 2 | 0 | 1 | 1 | -3 |
5 | | 3 | 1 | 1 | 0 | 0 | +25 |
11 | | 2 | 2 | 0 | 0 | 2 | -30 |
12 | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | 0 | 3 | 0 | 0 | 3 | -75 |
1 | | 39 | 15 | 12 | 3 | +147 |
2 | | 35 | 15 | 10 | 5 | +141 |
5 | | 29 | 15 | 7 | 8 | -25 |
6 | | 18 | 12 | 4 | 8 | -90 |
7 | | 14 | 15 | 1 | 14 | -263 |
7 | | 14 | 12 | 3 | 9 | -176 |
1 | | 27 | 8 | 7 | 0 | 1 | +156 |
3 | | 18 | 8 | 4 | 0 | 4 | +46 |
3 | | 18 | 8 | 5 | 0 | 3 | +5 |
5 | | 17 | 8 | 4 | 0 | 4 | +3 |
7 | | 14 | 8 | 2 | 1 | 5 | -32 |
9 | | 8 | 8 | 1 | 0 | 7 | -146 |
Lcia M16
1 | | 74 | 15 | 14 | 0 | 1 | +511 |
2 | | 57 | 15 | 12 | 0 | 3 | +255 |
3 | | 55 | 15 | 11 | 0 | 4 | +507 |
4 | | 39 | 15 | 6 | 1 | 8 | +108 |
5 | | 38 | 15 | 7 | 1 | 7 | +250 |
6 | | 32 | 15 | 7 | 0 | 8 | -127 |
7 | | 13 | 15 | 4 | 0 | 11 | -559 |
8 | | 8 | 15 | 1 | 1 | 13 | -659 |
10 | | -1 | 8 | 0 | 1 | 7 | -286 |
Rac Chateauroux Rcm Deols M14
2 | | 30 | 12 | 10 | 2 | +234 |
4 | | 26 | 12 | 7 | 5 | +27 |
5 | | 25 | 11 | 7 | 4 | +82 |
6 | | 22 | 12 | 5 | 7 | -110 |
7 | | 18 | 12 | 5 | 7 | +50 |
7 | | 18 | 10 | 7 | 3 | +147 |
9 | | 16 | 12 | 4 | 8 | -128 |
9 | | 16 | 12 | 5 | 7 | -59 |
12 | | 10 | 12 | 3 | 9 | -173 |
14 | | 4 | 10 | 1 | 9 | -180 |
2 | | 22 | 8 | 7 | 0 | 1 | +179 |
2 | | 22 | 8 | 7 | 0 | 1 | +168 |
4 | | 20 | 8 | 5 | 2 | 1 | +110 |
5 | | 18 | 8 | 4 | 2 | 2 | +39 |
6 | | 16 | 8 | 3 | 2 | 3 | +38 |
7 | | 14 | 8 | 3 | 0 | 5 | -23 |
7 | | 14 | 8 | 4 | 0 | 4 | -11 |
11 | | 12 | 8 | 2 | 0 | 6 | -131 |
12 | | 11 | 8 | 3 | 0 | 5 | -19 |
14 | | 9 | 8 | 1 | 0 | 7 | -174 |