Coureur | Équipe | Temps | |
---|---|---|---|
1 | Movistar Team | 90h 1′ 47″ | |
2 | Team Bahrain - Merida | + 1′ 5″ | |
3 | Team LottoNL - Jumbo | + 2′ 30″ | |
4 | Movistar Team | + 2′ 38″ | |
5 | Trek - Segafredo | + 5′ 43″ | |
6 | BORA - hansgrohe German Professional Cycling | + 6′ 56″ | |
7 | Astana Pro Team | + 7′ 26″ | |
8 | Mitchelton - Scott | + 7′ 49″ | |
9 | Sky Professional Cycling Team | + 8′ 56″ | |
10 | Team Katusha - Alpecin | + 12′ 14″ | |
11 | Team EF Education First - Drapac p/b Cannondale | + 16′ 36″ | |
12 | Team EF Education First - Drapac p/b Cannondale | + 20′ 12″ | |
13 | Equipe Groupama - FDJ | + 21′ 59″ | |
14 | UAE Team Emirates | + 22′ 38″ | |
15 | BORA - hansgrohe German Professional Cycling | + 22′ 38″ | |
16 | Trek - Segafredo | + 27′ 19″ | |
17 | Mitchelton - Scott | + 27′ 46″ | |
18 | Team EF Education First - Drapac p/b Cannondale | + 30′ 11″ | |
19 | Team Bahrain - Merida | + 33′ 40″ | |
20 | Androni Giocattoli - Sidermec | + 34′ 52″ | |
21 | BMC Professional Cycling Team | + 39′ 51″ | |
22 | Sky Professional Cycling Team | + 42′ 26″ | |
23 | Team Bahrain - Merida | + 49′ 6″ | |
24 | Sky Professional Cycling Team | + 58′ 45″ | |
25 | Mitchelton - Scott | + 1h 4′ 31″ | |
26 | Astana Pro Team | + 1h 5′ 28″ | |
27 | Astana Pro Team | + 1h 5′ 38″ | |
28 | Androni Giocattoli - Sidermec | + 1h 9′ 11″ | |
29 | AG2R La Mondiale | + 1h 12′ 4″ | |
30 | AG2R La Mondiale | + 1h 16′ 55″ | |
31 | Astana Pro Team | + 1h 17′ 41″ | |
32 | Team Dimension Data | + 1h 17′ 49″ | |
33 | Quick-Step Floors Cycling Team | + 1h 22′ 57″ | |
34 | Team Sunweb | + 1h 24′ 2″ | |
35 | Team Sunweb | + 1h 28′ 9″ | |
36 | Astana Pro Team | + 1h 28′ 25″ | |
37 | Quick-Step Floors Cycling Team | + 1h 32′ 21″ | |
38 | Quick-Step Floors Cycling Team | + 1h 32′ 54″ | |
39 | Movistar Team | + 1h 33′ 0″ | |
40 | Mitchelton - Scott | + 1h 33′ 12″ | |
41 | Team LottoNL - Jumbo | + 1h 36′ 40″ | |
42 | UAE Team Emirates | + 1h 38′ 34″ | |
43 | Team Sunweb | + 1h 49′ 34″ | |
44 | Sky Professional Cycling Team | + 1h 54′ 16″ | |
45 | Team Dimension Data | + 1h 54′ 33″ | |
46 | Movistar Team | + 1h 56′ 3″ | |
47 | AG2R La Mondiale | + 1h 56′ 44″ | |
48 | Astana Pro Team | + 1h 57′ 41″ | |
49 | Trek - Segafredo | + 1h 59′ 2″ | |
50 | Movistar Team | + 2h 3′ 31″ | |
51 | Lotto - Soudal | + 2h 6′ 26″ | |
52 | AG2R La Mondiale | + 2h 7′ 2″ | |
53 | Androni Giocattoli - Sidermec | + 2h 7′ 24″ | |
54 | BMC Professional Cycling Team | + 2h 9′ 51″ | |
55 | Androni Giocattoli - Sidermec | + 2h 12′ 22″ | |
56 | Team LottoNL - Jumbo | + 2h 15′ 24″ | |
57 | Bardiani Valvole - CSF Inox - GreenTeam | + 2h 18′ 35″ | |
58 | Bardiani Valvole - CSF Inox - GreenTeam | + 2h 20′ 43″ | |
59 | Androni Giocattoli - Sidermec | + 2h 24′ 42″ | |
60 | Astana Pro Team | + 2h 27′ 26″ | |
61 | AG2R La Mondiale | + 2h 31′ 42″ | |
62 | BORA - hansgrohe German Professional Cycling | + 2h 40′ 4″ | |
63 | Trek - Segafredo | + 2h 41′ 0″ | |
64 | Lotto - Soudal | + 2h 41′ 58″ | |
65 | Team LottoNL - Jumbo | + 2h 43′ 16″ | |
66 | Team Katusha - Alpecin | + 2h 44′ 14″ | |
67 | Team EF Education First - Drapac p/b Cannondale | + 2h 44′ 52″ | |
68 | Lotto - Soudal | + 2h 46′ 43″ | |
69 | Team Dimension Data | + 2h 50′ 28″ | |
70 | Mitchelton - Scott | + 2h 50′ 33″ | |
71 | Israel Cycling Academy | + 2h 55′ 14″ | |
72 | Androni Giocattoli - Sidermec | + 2h 57′ 12″ | |
73 | BMC Professional Cycling Team | + 3h 0′ 2″ | |
74 | BORA - hansgrohe German Professional Cycling | + 3h 3′ 12″ | |
75 | Team LottoNL - Jumbo | + 3h 3′ 30″ | |
76 | Team Bahrain - Merida | + 3h 4′ 26″ | |
77 | Israel Cycling Academy | + 3h 6′ 36″ | |
78 | Mitchelton - Scott | + 3h 9′ 24″ | |
79 | AG2R La Mondiale | + 3h 9′ 32″ | |
80 | Sky Professional Cycling Team | + 3h 10′ 4″ | |
81 | Androni Giocattoli - Sidermec | + 3h 14′ 4″ | |
82 | Equipe Groupama - FDJ | + 3h 15′ 57″ | |
83 | Team Dimension Data | + 3h 18′ 24″ | |
84 | Bardiani Valvole - CSF Inox - GreenTeam | + 3h 20′ 58″ | |
85 | Bardiani Valvole - CSF Inox - GreenTeam | + 3h 25′ 8″ | |
86 | Sky Professional Cycling Team | + 3h 25′ 43″ | |
87 | BMC Professional Cycling Team | + 3h 28′ 10″ | |
88 | Movistar Team | + 3h 33′ 45″ | |
89 | BORA - hansgrohe German Professional Cycling | + 3h 35′ 14″ | |
90 | Astana Pro Team | + 3h 35′ 32″ | |
91 | Team Dimension Data | + 3h 39′ 32″ | |
92 | Quick-Step Floors Cycling Team | + 3h 43′ 50″ | |
93 | Team Bahrain - Merida | + 3h 52′ 52″ | |
94 | Team Katusha - Alpecin | + 3h 53′ 5″ | |
95 | Mitchelton - Scott | + 3h 53′ 6″ | |
96 | Sky Professional Cycling Team | + 3h 54′ 54″ | |
97 | Trek - Segafredo | + 3h 58′ 26″ | |
98 | Team Bahrain - Merida | + 4h 0′ 28″ | |
99 | UAE Team Emirates | + 4h 6′ 17″ | |
100 | Israel Cycling Academy | + 4h 6′ 28″ | |
101 | Quick-Step Floors Cycling Team | + 4h 7′ 49″ | |
102 | Nippo - Vini Fantini - Europa Ovini | + 4h 8′ 19″ | |
103 | Bardiani Valvole - CSF Inox - GreenTeam | + 4h 11′ 52″ | |
104 | Team LottoNL - Jumbo | + 4h 13′ 34″ | |
105 | Team Sunweb | + 4h 13′ 46″ | |
106 | Team EF Education First - Drapac p/b Cannondale | + 4h 17′ 0″ | |
107 | Nippo - Vini Fantini - Europa Ovini | + 4h 18′ 19″ | |
108 | Team EF Education First - Drapac p/b Cannondale | + 4h 18′ 35″ | |
109 | Androni Giocattoli - Sidermec | + 4h 20′ 44″ | |
110 | Team Bahrain - Merida | + 4h 22′ 27″ | |
111 | Lotto - Soudal | + 4h 25′ 3″ | |
112 | Equipe Groupama - FDJ | + 4h 27′ 17″ | |
113 | Israel Cycling Academy | + 4h 29′ 11″ | |
114 | BORA - hansgrohe German Professional Cycling | + 4h 29′ 32″ | |
115 | BMC Professional Cycling Team | + 4h 31′ 48″ | |
116 | Team Katusha - Alpecin | + 4h 31′ 59″ | |
117 | Team Katusha - Alpecin | + 4h 35′ 35″ | |
118 | Team Dimension Data | + 4h 44′ 40″ | |
119 | Team LottoNL - Jumbo | + 4h 51′ 26″ | |
120 | Movistar Team | + 4h 53′ 9″ | |
121 | Team Katusha - Alpecin | + 4h 56′ 0″ | |
122 | BORA - hansgrohe German Professional Cycling | + 4h 56′ 45″ | |
123 | Equipe Groupama - FDJ | + 4h 56′ 59″ | |
124 | AG2R La Mondiale | + 4h 58′ 12″ | |
125 | Israel Cycling Academy | + 4h 58′ 58″ | |
126 | Movistar Team | + 5h 0′ 44″ | |
127 | BORA - hansgrohe German Professional Cycling | + 5h 2′ 30″ | |
128 | Israel Cycling Academy | + 5h 6′ 26″ | |
129 | BMC Professional Cycling Team | + 5h 7′ 15″ | |
130 | Israel Cycling Academy | + 5h 8′ 52″ | |
131 | UAE Team Emirates | + 5h 9′ 31″ | |
132 | Equipe Groupama - FDJ | + 5h 16′ 7″ | |
133 | Equipe Groupama - FDJ | + 5h 21′ 10″ | |
134 | Nippo - Vini Fantini - Europa Ovini | + 5h 26′ 51″ | |
135 | Israel Cycling Academy | + 5h 26′ 52″ | |
136 | Trek - Segafredo | + 5h 28′ 23″ | |
137 | Nippo - Vini Fantini - Europa Ovini | + 5h 29′ 19″ | |
138 | Equipe Groupama - FDJ | + 5h 33′ 49″ | |
139 | UAE Team Emirates | + 5h 34′ 50″ | |
140 | Bardiani Valvole - CSF Inox - GreenTeam | + 5h 35′ 22″ | |
141 | Trek - Segafredo | + 6h 0′ 17″ | |
142 | Nippo - Vini Fantini - Europa Ovini | + 6h 5′ 56″ |
Coureur | Équipe | Points | |
---|---|---|---|
1 | BORA - hansgrohe German Professional Cycling | 226 | |
2 | Equipe Groupama - FDJ | 213 | |
3 | Nippo - Vini Fantini - Europa Ovini | 104 | |
4 | Androni Giocattoli - Sidermec | 93 | |
5 | Movistar Team | 90 | |
6 | Israel Cycling Academy | 60 | |
7 | Bardiani Valvole - CSF Inox - GreenTeam | 54 | |
8 | Team Bahrain - Merida | 51 | |
9 | Team LottoNL - Jumbo | 50 | |
10 | Astana Pro Team | 48 | |
11 | Androni Giocattoli - Sidermec | 47 | |
12 | Androni Giocattoli - Sidermec | 45 | |
13 | Movistar Team | 44 | |
14 | Mitchelton - Scott | 44 | |
15 | BORA - hansgrohe German Professional Cycling | 42 | |
16 | UAE Team Emirates | 37 | |
17 | Team Dimension Data | 36 | |
18 | Androni Giocattoli - Sidermec | 34 | |
19 | Team Bahrain - Merida | 34 | |
20 | Astana Pro Team | 33 | |
21 | Mitchelton - Scott | 33 | |
22 | Trek - Segafredo | 32 | |
23 | Movistar Team | 32 | |
24 | Astana Pro Team | 30 | |
25 | UAE Team Emirates | 28 | |
26 | BORA - hansgrohe German Professional Cycling | 27 | |
27 | Lotto - Soudal | 27 | |
28 | BORA - hansgrohe German Professional Cycling | 26 | |
29 | Team Sunweb | 26 | |
30 | BORA - hansgrohe German Professional Cycling | 26 | |
31 | Team EF Education First - Drapac p/b Cannondale | 25 | |
32 | Lotto - Soudal | 24 | |
33 | AG2R La Mondiale | 23 | |
34 | Team EF Education First - Drapac p/b Cannondale | 22 | |
35 | Equipe Groupama - FDJ | 22 | |
36 | Trek - Segafredo | 21 | |
37 | Mitchelton - Scott | 21 | |
38 | Bardiani Valvole - CSF Inox - GreenTeam | 21 | |
39 | Team Sunweb | 20 | |
40 | Nippo - Vini Fantini - Europa Ovini | 20 | |
41 | Sky Professional Cycling Team | 19 | |
42 | Team EF Education First - Drapac p/b Cannondale | 19 | |
43 | Quick-Step Floors Cycling Team | 16 | |
44 | Androni Giocattoli - Sidermec | 16 | |
45 | Team Katusha - Alpecin | 15 | |
46 | Equipe Groupama - FDJ | 15 | |
47 | Equipe Groupama - FDJ | 15 | |
48 | Quick-Step Floors Cycling Team | 14 | |
49 | BMC Professional Cycling Team | 14 | |
50 | Bardiani Valvole - CSF Inox - GreenTeam | 14 | |
51 | Trek - Segafredo | 13 | |
52 | Quick-Step Floors Cycling Team | 13 | |
53 | Bardiani Valvole - CSF Inox - GreenTeam | 12 | |
54 | UAE Team Emirates | 12 | |
55 | Astana Pro Team | 12 | |
56 | Androni Giocattoli - Sidermec | 12 | |
57 | Astana Pro Team | 12 | |
58 | Israel Cycling Academy | 12 | |
59 | BORA - hansgrohe German Professional Cycling | 12 | |
60 | Mitchelton - Scott | 11 | |
61 | Nippo - Vini Fantini - Europa Ovini | 11 | |
62 | AG2R La Mondiale | 11 | |
63 | Equipe Groupama - FDJ | 11 | |
64 | Team Sunweb | 10 | |
65 | BMC Professional Cycling Team | 10 | |
66 | Nippo - Vini Fantini - Europa Ovini | 9 | |
67 | Bardiani Valvole - CSF Inox - GreenTeam | 8 | |
68 | Trek - Segafredo | 8 | |
69 | Israel Cycling Academy | 8 | |
70 | Nippo - Vini Fantini - Europa Ovini | 8 | |
71 | Team Katusha - Alpecin | 8 | |
72 | AG2R La Mondiale | 7 | |
73 | Quick-Step Floors Cycling Team | 7 | |
74 | Sky Professional Cycling Team | 7 | |
75 | Equipe Groupama - FDJ | 7 | |
76 | UAE Team Emirates | 6 | |
77 | Sky Professional Cycling Team | 6 | |
78 | Movistar Team | 6 | |
79 | Mitchelton - Scott | 6 | |
80 | Androni Giocattoli - Sidermec | 6 | |
81 | Team EF Education First - Drapac p/b Cannondale | 5 | |
82 | Israel Cycling Academy | 5 | |
83 | Sky Professional Cycling Team | 4 | |
84 | BMC Professional Cycling Team | 4 | |
85 | Team Bahrain - Merida | 3 | |
86 | Movistar Team | 3 | |
87 | Team LottoNL - Jumbo | 3 | |
88 | Movistar Team | 3 | |
89 | Trek - Segafredo | 3 | |
90 | Team Sunweb | 2 | |
91 | Sky Professional Cycling Team | 2 | |
92 | Androni Giocattoli - Sidermec | 2 | |
93 | BORA - hansgrohe German Professional Cycling | 2 | |
94 | Team LottoNL - Jumbo | 2 | |
95 | Israel Cycling Academy | 2 | |
96 | BMC Professional Cycling Team | 2 | |
97 | Team Bahrain - Merida | 1 | |
98 | Team LottoNL - Jumbo | 1 | |
99 | Trek - Segafredo | 1 | |
100 | Team LottoNL - Jumbo | -6 |
Équipe | Temps | |
---|---|---|
1 | Movistar Team | 270h 44′ 14″ |
2 | Astana Pro Team | + 17′ 36″ |
3 | Team Bahrain - Merida | + 18′ 31″ |
4 | Team EF Education First - Drapac p/b Cannondale | + 25′ 35″ |
5 | Mitchelton - Scott | + 30′ 56″ |
6 | Sky Professional Cycling Team | + 37′ 36″ |
7 | Trek - Segafredo | + 1h 11′ 3″ |
8 | BORA - hansgrohe German Professional Cycling | + 1h 37′ 39″ |
9 | Androni Giocattoli - Sidermec | + 1h 41′ 39″ |
10 | Team LottoNL - Jumbo | + 2h 7′ 26″ |
11 | AG2R La Mondiale | + 2h 15′ 45″ |
12 | UAE Team Emirates | + 2h 31′ 16″ |
13 | Team Sunweb | + 3h 13′ 49″ |
14 | Quick-Step Floors Cycling Team | + 3h 33′ 13″ |
15 | BMC Professional Cycling Team | + 4h 25′ 36″ |
16 | Team Dimension Data | + 4h 30′ 38″ |
17 | Team Katusha - Alpecin | + 4h 58′ 13″ |
18 | Lotto - Soudal | + 5h 54′ 32″ |
19 | Bardiani Valvole - CSF Inox - GreenTeam | + 6h 11′ 35″ |
20 | Equipe Groupama - FDJ | + 6h 41′ 3″ |
21 | Israel Cycling Academy | + 8h 3′ 14″ |
22 | Nippo - Vini Fantini - Europa Ovini | + 11h 32′ 57″ |
Coureur | Équipe | Points | |
---|---|---|---|
1 | Trek - Segafredo | 267 | |
2 | Androni Giocattoli - Sidermec | 115 | |
3 | Team Bahrain - Merida | 86 | |
4 | Movistar Team | 75 | |
5 | Mitchelton - Scott | 68 | |
6 | Team Katusha - Alpecin | 54 | |
7 | Androni Giocattoli - Sidermec | 53 | |
8 | Astana Pro Team | 46 | |
9 | Movistar Team | 42 | |
10 | Trek - Segafredo | 40 | |
11 | Astana Pro Team | 39 | |
12 | Sky Professional Cycling Team | 36 | |
13 | Team Bahrain - Merida | 32 | |
14 | Team LottoNL - Jumbo | 30 | |
15 | Sky Professional Cycling Team | 30 | |
16 | Team Bahrain - Merida | 26 | |
17 | Equipe Groupama - FDJ | 25 | |
18 | Team Sunweb | 24 | |
19 | Mitchelton - Scott | 22 | |
20 | Movistar Team | 18 | |
21 | Astana Pro Team | 18 | |
22 | Movistar Team | 18 | |
23 | Androni Giocattoli - Sidermec | 17 | |
24 | Trek - Segafredo | 16 | |
25 | Astana Pro Team | 16 | |
26 | Androni Giocattoli - Sidermec | 15 | |
27 | Mitchelton - Scott | 14 | |
28 | Quick-Step Floors Cycling Team | 14 | |
29 | Team EF Education First - Drapac p/b Cannondale | 13 | |
30 | Astana Pro Team | 12 | |
31 | Bardiani Valvole - CSF Inox - GreenTeam | 12 | |
32 | Team Sunweb | 10 | |
33 | BORA - hansgrohe German Professional Cycling | 10 | |
34 | AG2R La Mondiale | 9 | |
35 | AG2R La Mondiale | 9 | |
36 | Nippo - Vini Fantini - Europa Ovini | 8 | |
37 | Mitchelton - Scott | 8 | |
38 | Team EF Education First - Drapac p/b Cannondale | 8 | |
39 | AG2R La Mondiale | 8 | |
40 | BORA - hansgrohe German Professional Cycling | 7 | |
41 | BMC Professional Cycling Team | 7 | |
42 | Team EF Education First - Drapac p/b Cannondale | 6 | |
43 | UAE Team Emirates | 6 | |
44 | Team Dimension Data | 6 | |
45 | Lotto - Soudal | 5 | |
46 | Movistar Team | 4 | |
47 | Movistar Team | 4 | |
48 | Israel Cycling Academy | 4 | |
49 | Nippo - Vini Fantini - Europa Ovini | 4 | |
50 | Astana Pro Team | 3 | |
51 | Lotto - Soudal | 3 | |
52 | Quick-Step Floors Cycling Team | 3 | |
53 | BMC Professional Cycling Team | 3 | |
54 | Nippo - Vini Fantini - Europa Ovini | 3 | |
55 | Bardiani Valvole - CSF Inox - GreenTeam | 3 | |
56 | Sky Professional Cycling Team | 2 | |
57 | Bardiani Valvole - CSF Inox - GreenTeam | 2 | |
58 | BORA - hansgrohe German Professional Cycling | 2 | |
59 | Israel Cycling Academy | 2 | |
60 | AG2R La Mondiale | 2 | |
61 | Team LottoNL - Jumbo | 1 | |
62 | Androni Giocattoli - Sidermec | 1 | |
63 | BORA - hansgrohe German Professional Cycling | 1 | |
64 | Team LottoNL - Jumbo | 1 | |
65 | Mitchelton - Scott | 1 | |
66 | Team LottoNL - Jumbo | 1 | |
67 | BMC Professional Cycling Team | 1 | |
68 | Team Sunweb | 1 |
Coureur | Équipe | Points | |
---|---|---|---|
1 | Androni Giocattoli - Sidermec | 74 | |
2 | Nippo - Vini Fantini - Europa Ovini | 58 | |
3 | Trek - Segafredo | 57 | |
4 | Equipe Groupama - FDJ | 47 | |
5 | BORA - hansgrohe German Professional Cycling | 43 | |
6 | Bardiani Valvole - CSF Inox - GreenTeam | 36 | |
7 | Androni Giocattoli - Sidermec | 35 | |
8 | Androni Giocattoli - Sidermec | 34 | |
9 | Movistar Team | 30 | |
10 | Astana Pro Team | 27 | |
11 | Team Bahrain - Merida | 24 | |
12 | Movistar Team | 21 | |
13 | Astana Pro Team | 20 | |
14 | Team Bahrain - Merida | 20 | |
15 | Mitchelton - Scott | 18 | |
16 | Movistar Team | 18 | |
17 | Team LottoNL - Jumbo | 17 | |
18 | Team Sunweb | 17 | |
19 | Sky Professional Cycling Team | 16 | |
20 | Mitchelton - Scott | 16 | |
21 | Lotto - Soudal | 16 | |
22 | Mitchelton - Scott | 15 | |
23 | Nippo - Vini Fantini - Europa Ovini | 14 | |
24 | Trek - Segafredo | 12 | |
25 | Quick-Step Floors Cycling Team | 12 | |
26 | Androni Giocattoli - Sidermec | 12 | |
27 | Quick-Step Floors Cycling Team | 11 | |
28 | Equipe Groupama - FDJ | 11 | |
29 | Team Sunweb | 11 | |
30 | Lotto - Soudal | 11 | |
31 | Team Katusha - Alpecin | 10 | |
32 | AG2R La Mondiale | 10 | |
33 | BORA - hansgrohe German Professional Cycling | 10 | |
34 | Trek - Segafredo | 10 | |
35 | Bardiani Valvole - CSF Inox - GreenTeam | 10 | |
36 | Bardiani Valvole - CSF Inox - GreenTeam | 9 | |
37 | Team EF Education First - Drapac p/b Cannondale | 9 | |
38 | BORA - hansgrohe German Professional Cycling | 8 | |
39 | Astana Pro Team | 8 | |
40 | Equipe Groupama - FDJ | 8 | |
41 | Team Sunweb | 7 | |
42 | BMC Professional Cycling Team | 7 | |
43 | BORA - hansgrohe German Professional Cycling | 7 | |
44 | AG2R La Mondiale | 7 | |
45 | UAE Team Emirates | 6 | |
46 | Astana Pro Team | 6 | |
47 | Team EF Education First - Drapac p/b Cannondale | 6 | |
48 | Mitchelton - Scott | 6 | |
49 | Israel Cycling Academy | 6 | |
50 | Nippo - Vini Fantini - Europa Ovini | 6 | |
51 | BORA - hansgrohe German Professional Cycling | 6 | |
52 | UAE Team Emirates | 5 | |
53 | BORA - hansgrohe German Professional Cycling | 5 | |
54 | Team Bahrain - Merida | 5 | |
55 | Sky Professional Cycling Team | 5 | |
56 | Trek - Segafredo | 5 | |
57 | Equipe Groupama - FDJ | 5 | |
58 | Astana Pro Team | 5 | |
59 | Israel Cycling Academy | 5 | |
60 | UAE Team Emirates | 5 | |
61 | Mitchelton - Scott | 4 | |
62 | Astana Pro Team | 4 | |
63 | UAE Team Emirates | 4 | |
64 | Team EF Education First - Drapac p/b Cannondale | 4 | |
65 | Androni Giocattoli - Sidermec | 4 | |
66 | Israel Cycling Academy | 4 | |
67 | Equipe Groupama - FDJ | 4 | |
68 | Movistar Team | 3 | |
69 | Movistar Team | 3 | |
70 | Team Dimension Data | 3 | |
71 | Quick-Step Floors Cycling Team | 3 | |
72 | Trek - Segafredo | 3 | |
73 | Nippo - Vini Fantini - Europa Ovini | 3 | |
74 | Androni Giocattoli - Sidermec | 3 | |
75 | Equipe Groupama - FDJ | 3 | |
76 | Israel Cycling Academy | 3 | |
77 | Astana Pro Team | 2 | |
78 | AG2R La Mondiale | 2 | |
79 | Androni Giocattoli - Sidermec | 2 | |
80 | Bardiani Valvole - CSF Inox - GreenTeam | 2 | |
81 | BORA - hansgrohe German Professional Cycling | 2 | |
82 | Israel Cycling Academy | 2 | |
83 | Team EF Education First - Drapac p/b Cannondale | 2 | |
84 | Team Bahrain - Merida | 2 | |
85 | Equipe Groupama - FDJ | 2 | |
86 | Trek - Segafredo | 2 | |
87 | AG2R La Mondiale | 1 | |
88 | Team Sunweb | 1 | |
89 | Movistar Team | 1 | |
90 | Team LottoNL - Jumbo | 1 | |
91 | Team Dimension Data | 1 | |
92 | BMC Professional Cycling Team | 1 | |
93 | Mitchelton - Scott | 1 | |
94 | BMC Professional Cycling Team | 1 |
Coureur | Équipe | Points | |
---|---|---|---|
1 | Androni Giocattoli - Sidermec | 88 | |
2 | Nippo - Vini Fantini - Europa Ovini | 83 | |
3 | Bardiani Valvole - CSF Inox - GreenTeam | 58 | |
4 | Androni Giocattoli - Sidermec | 50 | |
5 | Movistar Team | 31 | |
6 | Equipe Groupama - FDJ | 31 | |
7 | Androni Giocattoli - Sidermec | 28 | |
8 | Nippo - Vini Fantini - Europa Ovini | 26 | |
9 | Team Sunweb | 22 | |
10 | Astana Pro Team | 21 | |
11 | Bardiani Valvole - CSF Inox - GreenTeam | 16 | |
12 | BORA - hansgrohe German Professional Cycling | 16 | |
13 | Lotto - Soudal | 15 | |
14 | Sky Professional Cycling Team | 13 | |
15 | Quick-Step Floors Cycling Team | 13 | |
16 | Quick-Step Floors Cycling Team | 12 | |
17 | UAE Team Emirates | 10 | |
18 | UAE Team Emirates | 10 | |
19 | Equipe Groupama - FDJ | 10 | |
20 | Equipe Groupama - FDJ | 9 | |
21 | BORA - hansgrohe German Professional Cycling | 9 | |
22 | AG2R La Mondiale | 9 | |
23 | Team Sunweb | 8 | |
24 | Nippo - Vini Fantini - Europa Ovini | 8 | |
25 | Trek - Segafredo | 7 | |
26 | Trek - Segafredo | 6 | |
27 | Astana Pro Team | 6 | |
28 | Astana Pro Team | 6 | |
29 | Team EF Education First - Drapac p/b Cannondale | 6 | |
30 | Mitchelton - Scott | 6 | |
31 | Astana Pro Team | 6 | |
32 | Team Bahrain - Merida | 5 | |
33 | Trek - Segafredo | 5 | |
34 | Team EF Education First - Drapac p/b Cannondale | 4 | |
35 | Mitchelton - Scott | 4 | |
36 | Bardiani Valvole - CSF Inox - GreenTeam | 4 | |
37 | Androni Giocattoli - Sidermec | 4 | |
38 | BORA - hansgrohe German Professional Cycling | 4 | |
39 | Equipe Groupama - FDJ | 4 | |
40 | Mitchelton - Scott | 3 | |
41 | Trek - Segafredo | 3 | |
42 | Androni Giocattoli - Sidermec | 3 | |
43 | Israel Cycling Academy | 3 | |
44 | Equipe Groupama - FDJ | 3 | |
45 | Trek - Segafredo | 3 | |
46 | Israel Cycling Academy | 3 | |
47 | Equipe Groupama - FDJ | 3 | |
48 | Israel Cycling Academy | 3 | |
49 | Team EF Education First - Drapac p/b Cannondale | 2 | |
50 | Androni Giocattoli - Sidermec | 2 | |
51 | BMC Professional Cycling Team | 2 | |
52 | Bardiani Valvole - CSF Inox - GreenTeam | 2 | |
53 | AG2R La Mondiale | 2 | |
54 | BORA - hansgrohe German Professional Cycling | 2 | |
55 | Israel Cycling Academy | 2 | |
56 | Team EF Education First - Drapac p/b Cannondale | 2 | |
57 | Nippo - Vini Fantini - Europa Ovini | 2 | |
58 | Team Bahrain - Merida | 2 | |
59 | BORA - hansgrohe German Professional Cycling | 2 | |
60 | Equipe Groupama - FDJ | 2 | |
61 | Trek - Segafredo | 2 | |
62 | Team Sunweb | 1 | |
63 | Movistar Team | 1 | |
64 | Team LottoNL - Jumbo | 1 | |
65 | Team Dimension Data | 1 | |
66 | BMC Professional Cycling Team | 1 | |
67 | Mitchelton - Scott | 1 |
Coureur | Équipe | Temps | |
---|---|---|---|
1 | BORA - hansgrohe German Professional Cycling | 24h 53′ 58″ | |
2 | UAE Team Emirates | + 19″ | |
3 | Astana Pro Team | + 25″ | |
4 | Quick-Step Floors Cycling Team | + 53″ | |
5 | W52 - FC Porto | + 59″ | |
6 | UAE Team Emirates | + 1′ 12″ | |
7 | Manzana Postobón Team | + 1′ 26″ | |
8 | Caja Rural - Seguros RGA | + 1′ 29″ | |
9 | Delko - Marseille - Provence - KTM | + 1′ 31″ | |
10 | Rally Cycling | + 1′ 42″ | |
11 | Wilier Triestina - Selle Italia | + 1′ 48″ | |
12 | Rally Cycling | + 1′ 52″ | |
13 | Manzana Postobón Team | + 1′ 52″ | |
14 | Delko - Marseille - Provence - KTM | + 1′ 54″ | |
15 | Wilier Triestina - Selle Italia | + 2′ 5″ | |
16 | Quick-Step Floors Cycling Team | + 2′ 8″ | |
17 | W52 - FC Porto | + 2′ 38″ | |
18 | BORA - hansgrohe German Professional Cycling | + 2′ 41″ | |
19 | Team Dimension Data | + 2′ 46″ | |
20 | Astana Pro Team | + 3′ 10″ | |
21 | Astana Pro Team | + 3′ 43″ | |
22 | Nippo - Vini Fantini - Europa Ovini | + 4′ 9″ | |
23 | Wilier Triestina - Selle Italia | + 4′ 21″ | |
24 | Euskadi Basque Country - Murias | + 4′ 41″ | |
25 | Delko - Marseille - Provence - KTM | + 4′ 44″ | |
26 | Burgos - BH | + 5′ 1″ | |
27 | W52 - FC Porto | + 5′ 6″ | |
28 | Wilier Triestina - Selle Italia | + 5′ 6″ | |
29 | Turkey | + 5′ 6″ | |
30 | Team Dimension Data | + 5′ 46″ | |
31 | W52 - FC Porto | + 6′ 6″ | |
32 | Sport Vlaanderen - Baloise | + 6′ 13″ | |
33 | Manzana Postobón Team | + 6′ 13″ | |
34 | Nippo - Vini Fantini - Europa Ovini | + 6′ 17″ | |
35 | Nippo - Vini Fantini - Europa Ovini | + 6′ 35″ | |
36 | Manzana Postobón Team | + 6′ 46″ | |
37 | Astana Pro Team | + 7′ 14″ | |
38 | Turkey | + 7′ 30″ | |
39 | Turkey | + 8′ 6″ | |
40 | Delko - Marseille - Provence - KTM | + 8′ 18″ | |
41 | Team Dimension Data | + 8′ 43″ | |
42 | Euskadi Basque Country - Murias | + 9′ 51″ | |
43 | Astana Pro Team | + 10′ 6″ | |
44 | Turkey | + 10′ 8″ | |
45 | Nippo - Vini Fantini - Europa Ovini | + 10′ 14″ | |
46 | Sport Vlaanderen - Baloise | + 10′ 19″ | |
47 | Sport Vlaanderen - Baloise | + 11′ 27″ | |
